| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $9.41 | 0.00503 ETH | $2.5K | 0x85ea…4c8a | |
| 2d | SELL | $2.18 | 0.00117 ETH | $2.5K | 0x09cf…9ba3 | |
| 2d | SELL | $1.05 | 0.00056095 ETH | $2.6K | 0xf2dd…9597 | |
| 2d | SELL | $0.87 | 0.00046739 ETH | $2.6K | 0x067b…b03b | |
| 2d | SELL | $2.48 | 0.00132 ETH | $2.6K | 0x2b29…ef83 | |
| 2d | SELL | $15.39 | 0.00823 ETH | $2.6K | 0x206e…c5ad | |
| 2d | SELL | $0.23 | 0.00012222 ETH | $2.6K | 0x73e0…490e | |
| 2d | SELL | $47.60 | 0.02547 ETH | $2.6K | 0x98c9…610a | |
| 2d | SELL | $102.63 | 0.05492 ETH | $2.8K | 0xe8a4…6d70 | |
| 2d | SELL | $133.03 | 0.07119 ETH | $3.0K | 0xbe98…615e | |
| 2d | SELL | $100.11 | 0.05357 ETH | $3.3K | 0x7312…9ae9 | |
| 2d | SELL | $115.44 | 0.06178 ETH | $3.6K | 0x6e3b…c128 | |
| 2d | SELL | $91.38 | 0.0489 ETH | $3.8K | 0xf125…1f14 | |
| 2d | SELL | $114.38 | 0.06121 ETH | $4.1K | 0x0263…4b6f | |
| 2d | SELL | $128.13 | 0.06857 ETH | $4.4K | 0x30af…4665 | |
| 2d | SELL | $56.18 | 0.03007 ETH | $4.6K | 0xe16b…0e9b | |
| 2d | SELL | $73.80 | 0.03949 ETH | $4.8K | 0x0f9e…9c93 | |
| 2d | SELL | $1.4K | 0.72245 ETH | $6.8K | 0x206e…c5ad | |
| 2d | SELL | $69.52 | 0.0372 ETH | $9.5K | 0xe6d8…6a82 | |
| 2d | SELL | $39.30 | 0.02103 ETH | $9.7K | 0xe16b…0e9b | |
| 2d | SELL | $23.99 | 0.01284 ETH | $9.8K | 0xe6d8…6a82 | |
| 2d | BUY | $37.00 | 0.0198 ETH | $10.0K | 0x85ea…4c8a | |
| 2d | BUY | $26.16 | 0.014 ETH | $9.9K | 0xf125…1f14 | |
| 2d | BUY | $28.78 | 0.0154 ETH | $9.7K | 0x6e3b…c128 | |
| 2d | BUY | $41.30 | 0.0221 ETH | $9.6K | 0x0263…4b6f | |
| 2d | BUY | $28.78 | 0.0154 ETH | $9.5K | 0x30af…4665 | |
| 2d | BUY | $41.30 | 0.0221 ETH | $9.3K | 0x7312…9ae9 | |
| 2d | SELL | $49.64 | 0.02656 ETH | $9.2K | 0xe16b…0e9b | |
| 2d | SELL | $0.82 | 0.00043716 ETH | $9.3K | 0x73e0…490e | |
| 2d | SELL | $30.43 | 0.01628 ETH | $9.3K | 0xe6d8…6a82 | |
| 2d | BUY | $9.25 | 0.00495 ETH | $9.6K | 0x2b29…ef83 | |
| 2d | BUY | $28.78 | 0.0154 ETH | $9.5K | 0xe8a4…6d70 | |
| 2d | BUY | $41.30 | 0.0221 ETH | $9.3K | 0xbe98…615e | |
| 2d | BUY | $45.78 | 0.0245 ETH | $9.2K | 0xf125…1f14 | |
| 2d | BUY | $41.30 | 0.0221 ETH | $9.0K | 0x6e3b…c128 | |
| 2d | BUY | $28.78 | 0.0154 ETH | $8.9K | 0x0263…4b6f | |
| 2d | BUY | $41.30 | 0.0221 ETH | $8.8K | 0x30af…4665 | |
| 2d | SELL | $44.12 | 0.02361 ETH | $8.6K | 0x0f9e…9c93 | |
| 2d | SELL | $52.71 | 0.02821 ETH | $8.8K | 0x98c9…610a | |
| 2d | BUY | $14.95 | 0.008 ETH | $9.0K | 0xbe98…615e | |
| 2d | BUY | $45.78 | 0.0245 ETH | $8.9K | 0xf125…1f14 | |
| 2d | BUY | $26.16 | 0.014 ETH | $8.8K | 0x6e3b…c128 | |
| 2d | BUY | $28.78 | 0.0154 ETH | $8.7K | 0x0263…4b6f | |
| 2d | SELL | $62.68 | 0.03354 ETH | $8.6K | 0x6e3b…c128 | |
| 2d | SELL | $50.68 | 0.02712 ETH | $8.8K | 0x0263…4b6f | |
| 2d | SELL | $64.62 | 0.03458 ETH | $9.0K | 0x30af…4665 | |
| 2d | BUY | $32.97 | 0.01764 ETH | $9.2K | 0xe16b…0e9b | |
| 2d | BUY | $29.72 | 0.0159 ETH | $9.1K | 0xbe98…615e | |
| 2d | BUY | $35.85 | 0.01919 ETH | $9.0K | 0x0f9e…9c93 | |
| 2d | BUY | $36.03 | 0.01928 ETH | $8.8K | 0x98c9…610a |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.