| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 12d | SELL | $0.05 | 0.000 ETH | — | 0x1f1f…0676 | |
| 12d | SELL | $6.71 | 0.004 ETH | — | 0x1f1f…0676 | |
| 12d | SELL | $69.16 | 0.036 ETH | — | 0x84d7…8aaa | |
| 12d | SELL | $70.51 | 0.037 ETH | — | 0x837e…d3e0 | |
| 12d | SELL | $120.86 | 0.063 ETH | — | 0xfbf7…72ed | |
| 12d | SELL | $38.13 | 0.020 ETH | — | 0x88a4…4110 | |
| 12d | SELL | $167.67 | 0.088 ETH | — | 0x309a…26d4 | |
| 12d | SELL | $43.22 | 0.023 ETH | — | 0x3c75…8d1c | |
| 12d | SELL | $51.84 | 0.027 ETH | — | 0x3bef…bc7d | |
| 12d | SELL | $167.28 | 0.088 ETH | — | 0x79d3…b692 | |
| 12d | SELL | $63.92 | 0.034 ETH | — | 0x5ebd…4ef7 | |
| 12d | SELL | $17.40 | 0.009 ETH | — | 0x549c…92f3 | |
| 12d | BUY | $17.75 | 0.009 ETH | — | 0x549c…92f3 | |
| 12d | BUY | $15.49 | 0.008 ETH | — | 0x84d7…8aaa | |
| 12d | BUY | $15.49 | 0.008 ETH | — | 0x79d3…b692 | |
| 12d | BUY | $15.49 | 0.008 ETH | — | 0x837e…d3e0 | |
| 12d | BUY | $15.49 | 0.008 ETH | — | 0x3c75…8d1c | |
| 12d | BUY | $15.49 | 0.008 ETH | — | 0x88a4…4110 | |
| 12d | SELL | $21.78 | 0.011 ETH | — | 0xb052…0f82 | |
| 12d | SELL | $16.83 | 0.009 ETH | — | 0x549c…92f3 | |
| 12d | SELL | $60.45 | 0.032 ETH | — | 0x3738…fae7 | |
| 12d | BUY | $17.80 | 0.009 ETH | — | 0x549c…92f3 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x837e…d3e0 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x84d7…8aaa | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x3c75…8d1c | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x79d3…b692 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x88a4…4110 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x309a…26d4 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0xfbf7…72ed | |
| 12d | SELL | $204.09 | 0.107 ETH | — | 0x1f1f…0676 | |
| 12d | SELL | $17.24 | 0.009 ETH | — | 0x549c…92f3 | |
| 12d | SELL | $22.76 | 0.012 ETH | — | 0xd77f…a1b7 | |
| 12d | BUY | $17.82 | 0.009 ETH | — | 0x549c…92f3 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x3c75…8d1c | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x88a4…4110 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x84d7…8aaa | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x79d3…b692 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x837e…d3e0 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0xfbf7…72ed | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x309a…26d4 | |
| 12d | SELL | $8.83 | 0.005 ETH | — | 0xcbe0…6993 | |
| 12d | SELL | $13.07 | 0.007 ETH | — | 0xd0c7…8b80 | |
| 12d | BUY | $56.62 | 0.030 ETH | — | 0x309a…26d4 | |
| 12d | BUY | $56.62 | 0.030 ETH | — | 0x837e…d3e0 | |
| 12d | BUY | $56.62 | 0.030 ETH | — | 0x3bef…bc7d | |
| 12d | BUY | $56.62 | 0.030 ETH | — | 0x84d7…8aaa | |
| 12d | BUY | $56.62 | 0.030 ETH | — | 0x5ebd…4ef7 | |
| 12d | BUY | $18.16 | 0.010 ETH | — | 0xd77f…a1b7 | |
| 12d | SELL | $14.39 | 0.008 ETH | — | 0x549c…92f3 | |
| 12d | SELL | $9.57 | 0.005 ETH | — | 0x0000…47a5 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.