| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 9d | SELL | $69.87 | 0.037 ETH | — | 0x8fd2…e135 | |
| 9d | SELL | $5.64 | 0.003 ETH | — | 0x7875…6dae | |
| 9d | BUY | $9.87 | 0.005 ETH | — | 0x2ce7…2bc6 | |
| 10d | BUY | $7.07 | 0.004 ETH | — | 0xa67d…3fbb | |
| 10d | SELL | $2.16 | 0.001 ETH | — | 0xe27c…2d2e | |
| 10d | SELL | $22.53 | 0.012 ETH | — | 0xca24…ba95 | |
| 10d | SELL | $40.86 | 0.021 ETH | — | 0x4337…4bba | |
| 10d | SELL | $44.33 | 0.023 ETH | — | 0xcf5d…cb37 | |
| 10d | SELL | $43.15 | 0.023 ETH | — | 0xbde7…d55f | |
| 10d | SELL | $19.96 | 0.010 ETH | — | 0x99bc…181d | |
| 10d | SELL | $30.51 | 0.016 ETH | — | 0xf620…f308 | |
| 10d | SELL | $16.62 | 0.009 ETH | — | 0x104b…907d | |
| 10d | SELL | $0.21 | 0.000 ETH | — | 0x99bc…181d | |
| 10d | SELL | $53.36 | 0.028 ETH | — | 0xb2a6…c42f | |
| 10d | SELL | $51.23 | 0.027 ETH | — | 0xb061…a5eb | |
| 10d | SELL | $34.42 | 0.018 ETH | — | 0xf888…5b55 | |
| 10d | SELL | $160.50 | 0.084 ETH | — | 0x957d…7e43 | |
| 10d | BUY | $1.89 | 0.001 ETH | — | 0xcf5d…cb37 | |
| 10d | SELL | $215.13 | 0.113 ETH | — | 0x4337…9269 | |
| 10d | BUY | $42.52 | 0.022 ETH | — | 0xf620…f308 | |
| 10d | SELL | $116.14 | 0.061 ETH | — | 0x3236…e364 | |
| 10d | SELL | $54.27 | 0.028 ETH | — | 0x767a…408a | |
| 10d | SELL | $57.69 | 0.030 ETH | — | 0xb433…9b01 | |
| 10d | SELL | $55.83 | 0.029 ETH | — | 0x8ade…333f | |
| 10d | BUY | $4.72 | 0.002 ETH | — | 0x99bc…181d | |
| 10d | BUY | $83.81 | 0.044 ETH | — | 0xa67d…3fbb | |
| 10d | SELL | $5.11 | 0.003 ETH | — | 0x3e00…aa32 | |
| 10d | SELL | $186.60 | 0.098 ETH | — | 0xee92…2ae7 | |
| 10d | SELL | $182.99 | 0.096 ETH | — | 0x80d7…e42b | |
| 10d | SELL | $44.94 | 0.024 ETH | — | 0xf888…5b55 | |
| 10d | SELL | $3.32 | 0.002 ETH | — | 0xef70…8a0a | |
| 10d | SELL | $23.47 | 0.012 ETH | — | 0x428f…b987 | |
| 10d | SELL | $64.08 | 0.034 ETH | — | 0xd9af…c379 | |
| 10d | SELL | $100.25 | 0.053 ETH | — | 0x47bc…d56d | |
| 10d | SELL | $7.54 | 0.004 ETH | — | 0xe194…f0b2 | |
| 10d | BUY | $9.44 | 0.005 ETH | — | 0x99bc…181d | |
| 10d | BUY | $9.80 | 0.005 ETH | — | 0x6476…1aca | |
| 10d | BUY | $7.63 | 0.004 ETH | — | 0xe194…f0b2 | |
| 10d | SELL | $30.04 | 0.016 ETH | — | 0x1f36…a09d | |
| 10d | BUY | $188.73 | 0.099 ETH | — | 0x80d7…e42b | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x47bc…d56d | |
| 10d | SELL | $93.11 | 0.049 ETH | — | 0x0522…6718 | |
| 10d | SELL | $14.21 | 0.007 ETH | — | 0x88b2…3333 | |
| 10d | BUY | $28.31 | 0.015 ETH | — | 0x1f36…a09d | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x0522…6718 | |
| 10d | SELL | $66.16 | 0.035 ETH | — | 0x8d2b…851c | |
| 10d | SELL | $40.07 | 0.021 ETH | — | 0x0419…35f2 | |
| 10d | SELL | $12.84 | 0.007 ETH | — | 0xbbe0…7e26 | |
| 10d | SELL | $66.87 | 0.035 ETH | — | 0x5b56…172f | |
| 10d | SELL | $26.44 | 0.014 ETH | — | 0x0419…35f2 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.