| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 18h | SELL | $0.0011 | 0.00000060276 ETH | $2.6K | 0xad01…fce5 | |
| 19h | SELL | $0.29 | 0.00015266 ETH | $2.6K | 0x825f…acd1 | |
| 19h | SELL | $0.10 | 0.00005442 ETH | $2.6K | 0x5af2…b72b | |
| 19h | BUY | $0.77 | 0.00041 ETH | $2.6K | 0xc9f2…d4e6 | |
| 19h | SELL | $14.62 | 0.00781 ETH | $2.6K | 0x5af2…b72b | |
| 19h | SELL | $7.88 | 0.00421 ETH | $2.6K | 0x4337…f637 | |
| 19h | BUY | $0.64 | 0.00034346 ETH | $2.7K | 0x134c…294a | |
| 19h | SELL | $6.92 | 0.0037 ETH | $2.6K | 0x6936…0e4a | |
| 19h | SELL | $0.02 | 0.00000824 ETH | $2.6K | 0xbeaf…74e6 | |
| 19h | SELL | $5.25 | 0.0028 ETH | $2.6K | 0x1cb6…83f6 | |
| 19h | SELL | $5.55 | 0.00297 ETH | $2.6K | 0x94fa…146b | |
| 19h | SELL | $0.0085 | 0.00000453 ETH | $2.6K | 0xfd84…c6de | |
| 19h | SELL | $0.0097 | 0.00000521 ETH | $2.6K | 0x8df7…ba45 | |
| 19h | SELL | $0.09 | 0.00004906 ETH | $2.6K | 0xa680…403c | |
| 19h | SELL | $0.67 | 0.0003577 ETH | $2.6K | 0x7f69…923c | |
| 19h | SELL | $4.63 | 0.00248 ETH | $2.6K | 0x1c74…86ad | |
| 19h | SELL | $0.02 | 0.00000825 ETH | $2.6K | 0x3be4…b982 | |
| 19h | SELL | $0.60 | 0.00031854 ETH | $2.6K | 0x6677…e345 | |
| 19h | SELL | $0.27 | 0.00014579 ETH | $2.6K | 0xf79a…b221 | |
| 19h | SELL | $0.68 | 0.00036214 ETH | $2.6K | 0xa26c…d5b3 | |
| 19h | SELL | $0.42 | 0.00022232 ETH | $2.6K | 0xcec0…d12a | |
| 19h | SELL | $2.58 | 0.00138 ETH | $2.7K | 0xe4b2…275e | |
| 19h | SELL | $0.87 | 0.00046612 ETH | $2.7K | 0xeb86…de67 | |
| 19h | SELL | $50.48 | 0.02699 ETH | $2.7K | 0x772f…cb6a | |
| 19h | SELL | $4.28 | 0.00229 ETH | $2.8K | 0xecca…4542 | |
| 19h | SELL | $1.12 | 0.00059952 ETH | $2.8K | 0xb2cf…d077 | |
| 19h | SELL | $6.85 | 0.00366 ETH | $2.8K | 0xfb26…331b | |
| 19h | SELL | $0.74 | 0.00039611 ETH | $2.8K | 0x7a1c…3cc2 | |
| 19h | SELL | $0.46 | 0.00024455 ETH | $2.8K | 0x065e…286a | |
| 19h | SELL | $2.84 | 0.00152 ETH | $2.8K | 0x02c9…049f | |
| 19h | SELL | $0.02 | 0.00000852 ETH | $2.8K | 0x0d96…38b9 | |
| 19h | SELL | $0.02 | 0.0000086 ETH | $2.8K | 0xa37c…cf47 | |
| 19h | SELL | $0.71 | 0.00038106 ETH | $2.8K | 0x3948…5320 | |
| 19h | SELL | $0.31 | 0.00016692 ETH | $2.8K | 0xca4d…04e7 | |
| 19h | SELL | $0.01 | 0.00000618 ETH | $2.8K | 0x38f2…ceb4 | |
| 19h | SELL | $0.64 | 0.00034267 ETH | $2.8K | 0xb00a…7388 | |
| 19h | SELL | $0.92 | 0.00049382 ETH | $2.8K | 0x9624…f477 | |
| 19h | SELL | $0.86 | 0.0004609 ETH | $2.8K | 0xfea4…06c0 | |
| 19h | SELL | $0.60 | 0.00031822 ETH | $2.8K | 0x98fc…1b93 | |
| 19h | SELL | $0.99 | 0.00052874 ETH | $2.8K | 0x4fb7…a8ed | |
| 19h | SELL | $3.02 | 0.00161 ETH | $2.8K | 0x21c0…459f | |
| 19h | SELL | $0.58 | 0.00030926 ETH | $2.8K | 0xad8c…052f | |
| 19h | SELL | $0.01 | 0.00000543 ETH | $2.8K | 0x34fc…6e34 | |
| 19h | SELL | $0.01 | 0.00000539 ETH | $2.8K | 0xb2d3…f2ce | |
| 19h | SELL | $0.0072 | 0.00000383 ETH | $2.8K | 0x0dce…36aa | |
| 19h | SELL | $0.01 | 0.00000541 ETH | $2.8K | 0x2442…eef9 | |
| 19h | SELL | $0.0087 | 0.00000463 ETH | $2.8K | 0x0afe…15b3 | |
| 19h | SELL | $0.01 | 0.00000783 ETH | $2.8K | 0x1955…6f0e | |
| 19h | SELL | $0.0087 | 0.00000463 ETH | $2.8K | 0x3e52…cb00 | |
| 19h | SELL | $0.01 | 0.00000541 ETH | $2.8K | 0xae67…8bab |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.