
| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 6d | SELL | $0.0005 | 0.00000028511 ETH | $2.6K | 0x35b4…8371 | |
| 6d | SELL | $55.03 | 0.02947 ETH | $2.6K | 0x03ad…976a | |
| 6d | SELL | $85.11 | 0.04557 ETH | $2.7K | 0x53ad…6f75 | |
| 6d | SELL | $84.88 | 0.04545 ETH | $2.9K | 0xd3d7…5aed | |
| 6d | SELL | $13.54 | 0.00725 ETH | $3.0K | 0x60e8…0eea | |
| 6d | SELL | $12.15 | 0.00651 ETH | $3.1K | 0x207d…3268 | |
| 6d | SELL | $53.64 | 0.02872 ETH | $3.1K | 0x5c87…65ec | |
| 6d | SELL | $71.68 | 0.03838 ETH | $3.3K | 0x5eea…cb21 | |
| 6d | BUY | $57.47 | 0.03077 ETH | $3.4K | 0x5c87…65ec | |
| 6d | BUY | $92.44 | 0.0495 ETH | $3.2K | 0xd3d7…5aed | |
| 6d | BUY | $92.44 | 0.0495 ETH | $3.0K | 0x53ad…6f75 | |
| 6d | SELL | $30.28 | 0.01621 ETH | $2.9K | 0xeed6…99a7 | |
| 6d | SELL | $34.33 | 0.01838 ETH | $2.9K | 0xeb01…04a4 | |
| 6d | SELL | $33.99 | 0.0182 ETH | $3.0K | 0x2fe0…aaf5 | |
| 6d | SELL | $46.96 | 0.02515 ETH | $3.1K | 0x7eba…05b6 | |
| 6d | SELL | $46.67 | 0.02499 ETH | $3.2K | 0x627e…cccd | |
| 6d | SELL | $33.65 | 0.01802 ETH | $3.3K | 0xf57d…4f1d | |
| 6d | SELL | $42.41 | 0.02271 ETH | $3.4K | 0xb0d2…843a | |
| 6d | SELL | $48.88 | 0.02618 ETH | $3.5K | 0xaf5b…1126 | |
| 6d | SELL | $35.47 | 0.019 ETH | $3.6K | 0xf06a…fa63 | |
| 6d | SELL | $40.13 | 0.02149 ETH | $3.7K | 0x27dc…374c | |
| 6d | SELL | $51.12 | 0.02737 ETH | $3.8K | 0x27e2…f492 | |
| 6d | SELL | $50.89 | 0.02725 ETH | $3.9K | 0xab69…0ff1 | |
| 6d | SELL | $63.95 | 0.03424 ETH | $4.0K | 0x4736…0d38 | |
| 6d | SELL | $50.85 | 0.02723 ETH | $4.2K | 0x2f9d…3bf5 | |
| 6d | BUY | $92.44 | 0.0495 ETH | $4.2K | 0x5eea…cb21 | |
| 6d | SELL | $36.38 | 0.01948 ETH | $4.1K | 0xdfe7…18dd | |
| 6d | SELL | $85.92 | 0.04601 ETH | $4.2K | 0x53ad…6f75 | |
| 6d | SELL | $95.86 | 0.05133 ETH | $4.5K | 0xd3d7…5aed | |
| 6d | BUY | $18.49 | 0.0099 ETH | $4.7K | 0x207d…3268 | |
| 6d | SELL | $13.61 | 0.00729 ETH | $4.6K | 0x509f…498e | |
| 6d | BUY | $92.44 | 0.0495 ETH | $4.5K | 0x53ad…6f75 | |
| 6d | BUY | $92.44 | 0.0495 ETH | $4.3K | 0xd3d7…5aed | |
| 6d | BUY | $36.98 | 0.0198 ETH | $4.1K | 0xdfe7…18dd | |
| 6d | SELL | $29.34 | 0.01571 ETH | $4.0K | 0x5463…b200 | |
| 6d | BUY | $18.49 | 0.0099 ETH | $4.1K | 0x60e8…0eea | |
| 6d | SELL | $65.26 | 0.03495 ETH | $4.1K | 0xab5f…3cff | |
| 6d | SELL | $35.10 | 0.01879 ETH | $4.2K | 0x7c98…3662 | |
| 6d | SELL | $39.35 | 0.02107 ETH | $4.3K | 0xbf5d…6c60 | |
| 6d | SELL | $39.05 | 0.02091 ETH | $4.4K | 0xab4d…8c6e | |
| 6d | SELL | $38.75 | 0.02075 ETH | $4.6K | 0x5e7a…8258 | |
| 6d | BUY | $72.83 | 0.039 ETH | $4.6K | 0xab5f…3cff | |
| 6d | BUY | $92.44 | 0.0495 ETH | $4.4K | 0x03ad…976a | |
| 6d | SELL | $114.39 | 0.06126 ETH | $4.3K | 0x914e…3992 | |
| 6d | SELL | $145.72 | 0.07803 ETH | $4.7K | 0xf616…3501 | |
| 6d | SELL | $145.45 | 0.07789 ETH | $5.1K | 0x648f…3180 | |
| 6d | SELL | $33.47 | 0.01793 ETH | $5.3K | 0x3070…d316 | |
| 6d | SELL | $35.71 | 0.01912 ETH | $5.4K | 0x0024…d7ba | |
| 6d | SELL | $33.21 | 0.01779 ETH | $5.5K | 0x17eb…a384 | |
| 6d | SELL | $40.96 | 0.02193 ETH | $5.6K | 0x60ae…0aa5 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.