| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $9.59 | 0.00515 ETH | $2.5K | 0xc57c…9370 | |
| 2d | SELL | $3.65 | 0.00196 ETH | $2.5K | 0x233a…98fb | |
| 2d | SELL | $3.44 | 0.00185 ETH | $2.5K | 0x9af8…f4c3 | |
| 2d | SELL | $1.03 | 0.00055152 ETH | $2.5K | 0x6684…0e92 | |
| 2d | SELL | $2.09 | 0.00112 ETH | $2.6K | 0x47f6…9d87 | |
| 2d | SELL | $3.45 | 0.00185 ETH | $2.6K | 0xbf5d…3f4a | |
| 2d | SELL | $12.04 | 0.00646 ETH | $2.6K | 0xdbba…07fd | |
| 2d | SELL | $1.91 | 0.00102 ETH | $2.6K | 0x2950…0f7a | |
| 2d | SELL | $6.48 | 0.00348 ETH | $2.6K | 0x5d6e…2410 | |
| 2d | SELL | $3.33 | 0.00178 ETH | $2.6K | 0x8d38…9afd | |
| 2d | SELL | $4.26 | 0.00228 ETH | $2.6K | 0xe705…7ef2 | |
| 2d | SELL | $3.03 | 0.00162 ETH | $2.6K | 0x7b2c…be4f | |
| 2d | SELL | $7.84 | 0.0042 ETH | $2.6K | 0x95e0…e6d9 | |
| 2d | SELL | $6.48 | 0.00347 ETH | $2.6K | 0x85fa…55c2 | |
| 2d | SELL | $3.67 | 0.00197 ETH | $2.7K | 0xfd81…0cd7 | |
| 2d | SELL | $228.04 | 0.12231 ETH | $2.9K | 0x9cf0…a34d | |
| 2d | SELL | $238.30 | 0.12781 ETH | $3.4K | 0xa098…d55d | |
| 2d | SELL | $394.89 | 0.2118 ETH | $4.2K | 0x4586…2b31 | |
| 2d | SELL | $405.74 | 0.21762 ETH | $5.3K | 0x648b…381b | |
| 2d | SELL | $5.30 | 0.00284 ETH | $5.9K | 0x46b0…5bcc | |
| 2d | SELL | $6.13 | 0.00329 ETH | $5.9K | 0x719c…60f5 | |
| 2d | SELL | $5.94 | 0.00319 ETH | $5.9K | 0x8df9…735a | |
| 2d | SELL | $5.62 | 0.00302 ETH | $5.9K | 0x6f4d…1b27 | |
| 2d | SELL | $215.19 | 0.11542 ETH | $6.3K | 0x177c…241d | |
| 2d | SELL | $218.07 | 0.11696 ETH | $7.0K | 0xb3fd…c58d | |
| 2d | SELL | $293.75 | 0.15755 ETH | $7.8K | 0x8b77…96ce | |
| 2d | SELL | $245.08 | 0.13145 ETH | $8.8K | 0x496a…ce31 | |
| 2d | BUY | $4.82 | 0.00258 ETH | $9.5K | 0xdbba…07fd | |
| 2d | BUY | $4.03 | 0.00216 ETH | $9.4K | 0x648b…381b | |
| 2d | BUY | $4.28 | 0.00229 ETH | $9.4K | 0xa098…d55d | |
| 2d | BUY | $3.95 | 0.00212 ETH | $9.4K | 0x4586…2b31 | |
| 2d | BUY | $1.87 | 0.001 ETH | $9.4K | 0x9cf0…a34d | |
| 2d | SELL | $6.69 | 0.00359 ETH | $9.2K | 0xb5e3…11c2 | |
| 2d | SELL | $7.26 | 0.0039 ETH | $9.2K | 0x4dc1…4071 | |
| 2d | SELL | $5.32 | 0.00285 ETH | $9.3K | 0x34f7…563d | |
| 2d | SELL | $5.34 | 0.00286 ETH | $9.3K | 0xed5e…7370 | |
| 2d | SELL | $3.07 | 0.00165 ETH | $9.3K | 0xc32f…35df | |
| 2d | SELL | $7.42 | 0.00398 ETH | $9.3K | 0x673b…8bb5 | |
| 2d | SELL | $4.39 | 0.00236 ETH | $9.3K | 0xae5b…635b | |
| 2d | SELL | $4.82 | 0.00259 ETH | $9.4K | 0x72d0…8f02 | |
| 2d | SELL | $4.00 | 0.00214 ETH | $9.4K | 0xc1cd…f44c | |
| 2d | SELL | $6.21 | 0.00333 ETH | $9.4K | 0xa30f…663d | |
| 2d | SELL | $7.13 | 0.00383 ETH | $9.4K | 0x4843…855b | |
| 2d | SELL | $3.22 | 0.00173 ETH | $9.4K | 0xd8cf…d9a8 | |
| 2d | BUY | $167.80 | 0.09 ETH | $9.3K | 0x8b77…96ce | |
| 2d | BUY | $37.29 | 0.02 ETH | $8.9K | 0xdbba…07fd | |
| 2d | BUY | $84.55 | 0.04535 ETH | $8.7K | 0xb3fd…c58d | |
| 2d | BUY | $85.93 | 0.04609 ETH | $8.4K | 0x177c…241d | |
| 2d | BUY | $86.03 | 0.04614 ETH | $8.1K | 0x4586…2b31 | |
| 2d | BUY | $67.16 | 0.03602 ETH | $7.8K | 0x648b…381b |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.