| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 13d | SELL | $55.50 | 0.029 ETH | — | 0xb9f1…ffaa | |
| 13d | BUY | $18.87 | 0.010 ETH | — | 0xb9f1…ffaa | |
| 13d | BUY | $18.87 | 0.010 ETH | — | 0xb9f1…ffaa | |
| 13d | BUY | $18.87 | 0.010 ETH | — | 0xb9f1…ffaa | |
| 14d | SELL | $2.30 | 0.001 ETH | — | 0x88b5…8888 | |
| 14d | SELL | $3.07 | 0.002 ETH | — | 0x9379…8f71 | |
| 14d | SELL | $7.44 | 0.004 ETH | — | 0xb849…dfbd | |
| 14d | SELL | $8.24 | 0.004 ETH | — | 0x4aa2…65fc | |
| 14d | SELL | $9.74 | 0.005 ETH | — | 0x00ed…e4ba | |
| 14d | SELL | $104.59 | 0.055 ETH | — | 0x32f0…e5f2 | |
| 14d | SELL | $140.24 | 0.074 ETH | — | 0x0c2b…0b6a | |
| 14d | SELL | $34.52 | 0.018 ETH | — | 0x6740…2a0b | |
| 14d | SELL | $90.40 | 0.047 ETH | — | 0x9b32…dd53 | |
| 14d | SELL | $35.22 | 0.018 ETH | — | 0x5fdc…5f80 | |
| 14d | BUY | $94.36 | 0.050 ETH | — | 0x9b32…dd53 | |
| 14d | SELL | $6.18 | 0.003 ETH | — | 0xa732…cc87 | |
| 14d | BUY | $3.01 | 0.002 ETH | — | 0x88b5…8888 | |
| 14d | BUY | $6.29 | 0.003 ETH | — | 0xa732…cc87 | |
| 14d | BUY | $6.29 | 0.003 ETH | — | 0x6740…2a0b | |
| 14d | BUY | $6.29 | 0.003 ETH | — | 0x32f0…e5f2 | |
| 14d | BUY | $9.53 | 0.005 ETH | — | 0xb849…dfbd | |
| 14d | BUY | $28.75 | 0.015 ETH | — | 0x32f0…e5f2 | |
| 14d | BUY | $28.75 | 0.015 ETH | — | 0x6740…2a0b | |
| 14d | BUY | $18.87 | 0.010 ETH | — | 0x32f0…e5f2 | |
| 14d | BUY | $66.05 | 0.035 ETH | — | 0x32f0…e5f2 | |
| 14d | BUY | $9.44 | 0.005 ETH | — | 0x4aa2…65fc | |
| 14d | BUY | $66.05 | 0.035 ETH | — | 0x0c2b…0b6a | |
| 14d | BUY | $10.48 | 0.005 ETH | — | 0x00ed…e4ba | |
| 14d | BUY | $66.05 | 0.035 ETH | — | 0x0c2b…0b6a | |
| 14d | SELL | $68.69 | 0.036 ETH | — | 0x9379…8f71 | |
| 14d | BUY | $28.31 | 0.015 ETH | — | 0x5fdc…5f80 | |
| 14d | BUY | $68.63 | 0.036 ETH | — | 0x9379…8f71 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.