| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $8.03 | 0.004 ETH | — | 0x8bc3…4f8a | |
| 10d | SELL | $21.19 | 0.011 ETH | — | 0x0aa9…9fe2 | |
| 10d | SELL | $16.65 | 0.009 ETH | — | 0x0903…0bd2 | |
| 10d | BUY | $5.66 | 0.003 ETH | — | 0x0903…0bd2 | |
| 10d | SELL | $9.18 | 0.005 ETH | — | 0x21d4…4a01 | |
| 10d | SELL | $1.35 | 0.001 ETH | — | 0x9522…0f10 | |
| 10d | SELL | $8.20 | 0.004 ETH | — | 0xcf9f…d4a0 | |
| 10d | SELL | $13.11 | 0.007 ETH | — | 0x6ddf…7b80 | |
| 10d | SELL | $20.02 | 0.011 ETH | — | 0x5d43…6de8 | |
| 10d | SELL | $17.91 | 0.009 ETH | — | 0x4ecf…6702 | |
| 10d | SELL | $5.64 | 0.003 ETH | — | 0xc1ab…031b | |
| 10d | SELL | $14.17 | 0.007 ETH | — | 0xe75b…4ae2 | |
| 10d | SELL | $20.27 | 0.011 ETH | — | 0xffa3…c4bc | |
| 10d | SELL | $22.68 | 0.012 ETH | — | 0xba8d…74d0 | |
| 10d | SELL | $22.34 | 0.012 ETH | — | 0xb8d2…a47f | |
| 10d | SELL | $1.90 | 0.001 ETH | — | 0x91b6…8ea0 | |
| 10d | SELL | $3.94 | 0.002 ETH | — | 0xd1a8…498b | |
| 10d | SELL | $27.78 | 0.015 ETH | — | 0x71b5…1854 | |
| 10d | SELL | $17.11 | 0.009 ETH | — | 0x2eff…bbf7 | |
| 10d | SELL | $22.69 | 0.012 ETH | — | 0x123d…017d | |
| 10d | SELL | $24.92 | 0.013 ETH | — | 0x46d2…917d | |
| 10d | SELL | $26.82 | 0.014 ETH | — | 0x9a7e…4c9a | |
| 10d | SELL | $24.33 | 0.013 ETH | — | 0x5801…6019 | |
| 10d | SELL | $23.45 | 0.012 ETH | — | 0xd431…8499 | |
| 10d | SELL | $23.08 | 0.012 ETH | — | 0xd926…182e | |
| 10d | SELL | $31.55 | 0.017 ETH | — | 0x4a3a…30c4 | |
| 10d | SELL | $21.56 | 0.011 ETH | — | 0x432b…fcbb | |
| 10d | SELL | $20.09 | 0.011 ETH | — | 0x17b0…e957 | |
| 10d | SELL | $6.18 | 0.003 ETH | — | 0xe414…fe67 | |
| 10d | BUY | $5.66 | 0.003 ETH | — | 0x0903…0bd2 | |
| 10d | SELL | $400.14 | 0.210 ETH | — | 0x0aa9…9fe2 | |
| 10d | SELL | $18.87 | 0.010 ETH | — | 0xa749…533e | |
| 10d | SELL | $29.22 | 0.015 ETH | — | 0xe7d9…a085 | |
| 10d | SELL | $1.15 | 0.001 ETH | — | 0x99e9…8252 | |
| 10d | SELL | $36.89 | 0.019 ETH | — | 0x3bec…3cdd | |
| 10d | SELL | $8.43 | 0.004 ETH | — | 0xc196…4944 | |
| 10d | SELL | $39.01 | 0.020 ETH | — | 0x2122…b5c2 | |
| 10d | SELL | $38.54 | 0.020 ETH | — | 0x7f94…0008 | |
| 10d | SELL | $41.11 | 0.022 ETH | — | 0xd0dc…86a4 | |
| 10d | SELL | $31.31 | 0.016 ETH | — | 0x7ca7…13ce | |
| 10d | SELL | $0.57 | 0.000 ETH | — | 0x3118…9512 | |
| 10d | SELL | $18.45 | 0.010 ETH | — | 0x9c57…6f51 | |
| 10d | SELL | $38.11 | 0.020 ETH | — | 0x3e5d…0dec | |
| 10d | SELL | $27.72 | 0.015 ETH | — | 0x82b7…9da4 | |
| 10d | SELL | $21.90 | 0.011 ETH | — | 0x8eac…318e | |
| 10d | SELL | $43.18 | 0.023 ETH | — | 0xa983…62fd | |
| 10d | SELL | $9.98 | 0.005 ETH | — | 0x436e…28a1 | |
| 10d | SELL | $10.55 | 0.006 ETH | — | 0xcec6…7fa3 | |
| 10d | SELL | $3.92 | 0.002 ETH | — | 0xbfbb…b699 | |
| 10d | SELL | $9.71 | 0.005 ETH | — | 0xf72d…d236 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.