
| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $84.15 | 0.044 ETH | — | 0xf922…eaea | |
| 10d | SELL | $119.05 | 0.062 ETH | — | 0x7d49…d94b | |
| 10d | SELL | $39.74 | 0.021 ETH | — | 0x8c8a…f72d | |
| 10d | SELL | $64.82 | 0.034 ETH | — | 0x167c…f214 | |
| 10d | SELL | $88.79 | 0.047 ETH | — | 0x0870…2264 | |
| 10d | SELL | $116.78 | 0.061 ETH | — | 0x2ab1…1187 | |
| 10d | SELL | $66.38 | 0.035 ETH | — | 0x5520…3eb1 | |
| 10d | SELL | $39.17 | 0.021 ETH | — | 0x3738…fae7 | |
| 10d | SELL | $123.04 | 0.065 ETH | — | 0x9452…79b7 | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0xf922…eaea | |
| 10d | BUY | $37.75 | 0.020 ETH | — | 0xf922…eaea | |
| 10d | BUY | $39.77 | 0.021 ETH | — | 0x3738…fae7 | |
| 10d | BUY | $113.24 | 0.059 ETH | — | 0x9452…79b7 | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x0870…2264 | |
| 10d | SELL | $25.50 | 0.013 ETH | — | 0x5520…3eb1 | |
| 10d | SELL | $11.99 | 0.006 ETH | — | 0x0000…47a5 | |
| 10d | SELL | $105.34 | 0.055 ETH | — | 0x0870…2264 | |
| 10d | BUY | $75.49 | 0.040 ETH | — | 0x167c…f214 | |
| 10d | BUY | $113.24 | 0.059 ETH | — | 0x2ab1…1187 | |
| 10d | BUY | $11.58 | 0.006 ETH | — | 0x0000…47a5 | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x0870…2264 | |
| 10d | BUY | $75.49 | 0.040 ETH | — | 0x5520…3eb1 | |
| 10d | BUY | $37.75 | 0.020 ETH | — | 0x8c8a…f72d | |
| 10d | BUY | $113.24 | 0.059 ETH | — | 0x7d49…d94b | |
| 10d | SELL | $35.60 | 0.019 ETH | — | 0xddbc…2bcf | |
| 10d | SELL | $385.55 | 0.202 ETH | — | 0x33be…617c | |
| 10d | SELL | $65.41 | 0.034 ETH | — | 0xc1ec…9ba6 | |
| 10d | BUY | $66.72 | 0.035 ETH | — | 0xc1ec…9ba6 | |
| 10d | BUY | $47.66 | 0.025 ETH | — | 0x589d…0e4f | |
| 10d | BUY | $381.27 | 0.200 ETH | — | 0x33be…617c |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.