| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $1.11 | 0.00059316 ETH | $2.5K | 0x507a…0d37 | |
| 2d | SELL | $11.20 | 0.00599 ETH | $2.5K | 0x0ccf…d4e7 | |
| 2d | SELL | $2.08 | 0.00111 ETH | $2.5K | 0x507a…0d37 | |
| 2d | BUY | $3.37 | 0.0018 ETH | $2.6K | 0x0ccf…d4e7 | |
| 2d | SELL | $7.01 | 0.00375 ETH | $2.5K | 0x05d9…d0a4 | |
| 2d | SELL | $3.82 | 0.00204 ETH | $2.6K | 0xcadb…a8c6 | |
| 2d | SELL | $5.32 | 0.00285 ETH | $2.6K | 0xc8b1…297a | |
| 2d | SELL | $7.18 | 0.00384 ETH | $2.6K | 0xd9e6…7872 | |
| 2d | SELL | $7.18 | 0.00384 ETH | $2.6K | 0x1100…d234 | |
| 2d | SELL | $6.26 | 0.00335 ETH | $2.6K | 0x4e0d…333c | |
| 2d | SELL | $4.56 | 0.00244 ETH | $2.6K | 0xab3f…43cd | |
| 2d | SELL | $7.28 | 0.0039 ETH | $2.6K | 0xae66…7ca8 | |
| 2d | SELL | $7.02 | 0.00375 ETH | $2.6K | 0x0973…4b08 | |
| 2d | SELL | $6.03 | 0.00322 ETH | $2.7K | 0x3e4c…1c87 | |
| 2d | SELL | $2.48 | 0.00133 ETH | $2.7K | 0x5172…87d2 | |
| 2d | SELL | $1.95 | 0.00104 ETH | $2.7K | 0x22c4…722e | |
| 2d | SELL | $2.55 | 0.00137 ETH | $2.7K | 0xcfbb…d32b | |
| 2d | SELL | $3.81 | 0.00204 ETH | $2.7K | 0x062c…7d6c | |
| 2d | SELL | $1.96 | 0.00105 ETH | $2.7K | 0x4692…047c | |
| 2d | SELL | $0.72 | 0.0003868 ETH | $2.7K | 0x10c2…af6b | |
| 2d | SELL | $0.96 | 0.00051094 ETH | $2.7K | 0x788a…a533 | |
| 2d | SELL | $2.70 | 0.00144 ETH | $2.7K | 0xb4dd…d496 | |
| 2d | SELL | $6.24 | 0.00334 ETH | $2.7K | 0x2cf2…53e9 | |
| 2d | SELL | $6.92 | 0.0037 ETH | $2.7K | 0xb6cf…93ae | |
| 2d | BUY | $0.49 | 0.0002613 ETH | $2.8K | 0x5172…87d2 | |
| 2d | BUY | $0.31 | 0.00016722 ETH | $2.8K | 0x4692…047c | |
| 2d | BUY | $0.44 | 0.00023667 ETH | $2.8K | 0x788a…a533 | |
| 2d | SELL | $5.38 | 0.00287 ETH | $2.7K | 0xb4dd…d496 | |
| 2d | SELL | $5.15 | 0.00275 ETH | $2.7K | 0xcfbb…d32b | |
| 2d | BUY | $0.47 | 0.00025378 ETH | $2.8K | 0x10c2…af6b | |
| 2d | BUY | $1.11 | 0.00059211 ETH | $2.8K | 0xb6cf…93ae | |
| 2d | BUY | $0.74 | 0.0003948 ETH | $2.8K | 0x2cf2…53e9 | |
| 2d | SELL | $8.57 | 0.00458 ETH | $2.7K | 0x10c2…af6b | |
| 2d | BUY | $0.59 | 0.000313 ETH | $2.8K | 0x22c4…722e | |
| 2d | BUY | $0.88 | 0.00046945 ETH | $2.8K | 0xae66…7ca8 | |
| 2d | BUY | $1.13 | 0.00060693 ETH | $2.8K | 0xcadb…a8c6 | |
| 2d | BUY | $1.93 | 0.00103 ETH | $2.8K | 0x4e0d…333c | |
| 2d | SELL | $9.04 | 0.00484 ETH | $2.8K | 0x4692…047c | |
| 2d | BUY | $2.26 | 0.00121 ETH | $2.8K | 0x1100…d234 | |
| 2d | BUY | $2.69 | 0.00144 ETH | $2.8K | 0x0973…4b08 | |
| 2d | BUY | $1.86 | 0.00099516 ETH | $2.8K | 0x062c…7d6c | |
| 2d | BUY | $2.95 | 0.00158 ETH | $2.8K | 0xab3f…43cd | |
| 2d | BUY | $3.70 | 0.00198 ETH | $2.8K | 0x05d9…d0a4 | |
| 2d | SELL | $11.11 | 0.00594 ETH | $2.8K | 0x788a…a533 | |
| 2d | BUY | $4.35 | 0.00232 ETH | $2.8K | 0x3e4c…1c87 | |
| 2d | BUY | $4.17 | 0.00223 ETH | $2.8K | 0xc8b1…297a | |
| 2d | BUY | $6.24 | 0.00334 ETH | $2.8K | 0xd9e6…7872 | |
| 2d | BUY | $5.25 | 0.00281 ETH | $2.8K | 0xb4dd…d496 | |
| 2d | BUY | $5.74 | 0.00307 ETH | $2.8K | 0xcfbb…d32b | |
| 2d | SELL | $10.24 | 0.00548 ETH | $2.7K | 0x5172…87d2 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.