
| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 3h | SELL | $0.90 | 0.0004839 ETH | $2.5K | 0xb427…ec72 | |
| 3h | SELL | $0.55 | 0.00029333 ETH | $2.5K | 0xdd18…e22c | |
| 3h | SELL | $1.90 | 0.00102 ETH | $2.5K | 0x09cf…9ba3 | |
| 3h | SELL | $0.85 | 0.0004576 ETH | $2.5K | 0x89a8…b7df | |
| 3h | BUY | $0.92 | 0.000495 ETH | $2.6K | 0xb427…ec72 | |
| 3h | SELL | $61.80 | 0.03316 ETH | $2.6K | 0x574f…6485 | |
| 3h | SELL | $67.79 | 0.03637 ETH | $2.7K | 0x84ab…cd4d | |
| 3h | SELL | $77.49 | 0.04157 ETH | $2.9K | 0xe9d0…a246 | |
| 3h | SELL | $71.58 | 0.0384 ETH | $3.0K | 0xcd4d…57ed | |
| 3h | SELL | $31.32 | 0.0168 ETH | $3.2K | 0x5ba9…94f9 | |
| 3h | SELL | $29.26 | 0.0157 ETH | $3.2K | 0x3f3e…e26f | |
| 3h | SELL | $70.36 | 0.03775 ETH | $3.3K | 0x0393…a241 | |
| 3h | SELL | $32.49 | 0.01743 ETH | $3.5K | 0x9ca6…a259 | |
| 3h | SELL | $35.07 | 0.01881 ETH | $3.5K | 0x5ba9…94f9 | |
| 3h | SELL | $32.81 | 0.0176 ETH | $3.6K | 0x3f3e…e26f | |
| 3h | SELL | $34.74 | 0.01864 ETH | $3.7K | 0x9ca6…a259 | |
| 3h | SELL | $80.87 | 0.04339 ETH | $3.8K | 0x0393…a241 | |
| 3h | SELL | $50.36 | 0.02702 ETH | $4.0K | 0xa478…f20c | |
| 3h | SELL | $48.14 | 0.02583 ETH | $4.1K | 0x2986…841f | |
| 3h | SELL | $47.62 | 0.02555 ETH | $4.3K | 0x0cac…0c92 | |
| 3h | SELL | $59.86 | 0.03211 ETH | $4.4K | 0xb5e0…34e6 | |
| 3h | BUY | $38.31 | 0.02055 ETH | $4.5K | 0x84ab…cd4d | |
| 3h | BUY | $34.54 | 0.01853 ETH | $4.4K | 0x574f…6485 | |
| 3h | BUY | $36.75 | 0.01972 ETH | $4.3K | 0x0393…a241 | |
| 3h | BUY | $36.26 | 0.01945 ETH | $4.2K | 0xcd4d…57ed | |
| 3h | BUY | $38.67 | 0.02075 ETH | $4.1K | 0xe9d0…a246 | |
| 3h | SELL | $51.11 | 0.02742 ETH | $4.1K | 0xa478…f20c | |
| 3h | SELL | $48.87 | 0.02622 ETH | $4.2K | 0x2986…841f | |
| 3h | SELL | $48.35 | 0.02594 ETH | $4.3K | 0x0cac…0c92 | |
| 3h | SELL | $60.79 | 0.03261 ETH | $4.5K | 0xb5e0…34e6 | |
| 3h | SELL | $35.66 | 0.01913 ETH | $4.6K | 0x2986…841f | |
| 3h | SELL | $34.97 | 0.01876 ETH | $4.7K | 0x0cac…0c92 | |
| 3h | SELL | $40.12 | 0.02153 ETH | $4.8K | 0xa478…f20c | |
| 3h | SELL | $44.55 | 0.0239 ETH | $4.9K | 0xb5e0…34e6 | |
| 3h | BUY | $73.96 | 0.03968 ETH | $5.0K | 0xcd4d…57ed | |
| 3h | BUY | $78.82 | 0.04229 ETH | $4.8K | 0x0393…a241 | |
| 3h | BUY | $79.30 | 0.04254 ETH | $4.5K | 0xe9d0…a246 | |
| 3h | BUY | $69.14 | 0.03709 ETH | $4.3K | 0x574f…6485 | |
| 3h | BUY | $67.86 | 0.0364 ETH | $4.2K | 0x84ab…cd4d | |
| 3h | SELL | $246.45 | 0.13221 ETH | $4.3K | 0xd016…6987 | |
| 3h | SELL | $287.65 | 0.15432 ETH | $5.0K | 0xd016…6987 | |
| 3h | BUY | $1.86 | 0.001 ETH | $5.6K | 0x89a8…b7df | |
| 3h | BUY | $101.40 | 0.0544 ETH | $5.4K | 0x9ca6…a259 | |
| 3h | BUY | $87.25 | 0.04681 ETH | $5.1K | 0x0393…a241 | |
| 3h | BUY | $88.53 | 0.04749 ETH | $4.9K | 0x3f3e…e26f | |
| 3h | BUY | $91.89 | 0.0493 ETH | $4.6K | 0x5ba9…94f9 | |
| 3h | BUY | $0.10 | 0.000054 ETH | $4.5K | 0x7c13…a16a | |
| 3h | SELL | $177.80 | 0.09539 ETH | $4.7K | 0xd016…6987 | |
| 3h | BUY | $86.72 | 0.04652 ETH | $4.9K | 0x0cac…0c92 | |
| 3h | BUY | $92.61 | 0.04969 ETH | $4.6K | 0x2986…841f |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.