| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 3h | SELL | $0.50 | 0.00026978 ETH | $2.5K | 0x364d…d710 | |
| 3h | SELL | $1.37 | 0.00074499 ETH | $2.5K | 0x09cf…9ba3 | |
| 3h | SELL | $0.52 | 0.00028055 ETH | $2.5K | 0x5ad5…6b60 | |
| 3h | SELL | $0.17 | 0.00009354 ETH | $2.5K | 0x5ad5…6b60 | |
| 3h | SELL | $3.04 | 0.00166 ETH | $2.5K | 0x2a7a…bab1 | |
| 3h | SELL | $0.46 | 0.00024878 ETH | $2.5K | 0xa786…53b7 | |
| 3h | SELL | $56.99 | 0.031 ETH | $2.5K | 0x7432…cb46 | |
| 3h | SELL | $0.38 | 0.00020914 ETH | $2.6K | 0x6b70…a0a7 | |
| 3h | SELL | $9.73 | 0.00529 ETH | $2.6K | 0xa786…53b7 | |
| 3h | SELL | $0.75 | 0.00040786 ETH | $2.6K | 0x1070…afa2 | |
| 3h | BUY | $3.28 | 0.00178 ETH | $2.7K | 0x2a7a…bab1 | |
| 3h | SELL | $1.84 | 0.001 ETH | $2.6K | 0x5f58…da3f | |
| 3h | SELL | $1.85 | 0.001 ETH | $2.6K | 0x094c…9ccd | |
| 3h | SELL | $1.85 | 0.00101 ETH | $2.6K | 0x01dd…15f5 | |
| 3h | SELL | $2.61 | 0.00142 ETH | $2.6K | 0xcb16…ebc9 | |
| 3h | SELL | $0.81 | 0.00043838 ETH | $2.6K | 0xdcd4…e43a | |
| 3h | SELL | $35.19 | 0.01914 ETH | $2.7K | 0x46db…5df8 | |
| 3h | SELL | $74.11 | 0.04031 ETH | $2.8K | 0xdf40…ac7f | |
| 3h | SELL | $8.25 | 0.00448 ETH | $2.9K | 0xe2ee…c831 | |
| 3h | SELL | $24.16 | 0.01314 ETH | $2.9K | 0x5938…1dee | |
| 3h | SELL | $5.69 | 0.00309 ETH | $2.9K | 0x4208…2f12 | |
| 3h | SELL | $21.66 | 0.01178 ETH | $3.0K | 0x2db6…7c44 | |
| 3h | SELL | $41.48 | 0.02256 ETH | $3.0K | 0x1617…209b | |
| 3h | SELL | $28.72 | 0.01562 ETH | $3.1K | 0x60a4…378c | |
| 3h | SELL | $9.84 | 0.00535 ETH | $3.2K | 0xec76…aa6f | |
| 3h | SELL | $2.26 | 0.00123 ETH | $3.2K | 0x38c0…dab4 | |
| 3h | SELL | $19.44 | 0.01058 ETH | $3.2K | 0xc2ce…17e8 | |
| 3h | SELL | $32.67 | 0.01777 ETH | $3.3K | 0xf312…a4d0 | |
| 3h | SELL | $34.60 | 0.01882 ETH | $3.3K | 0x6816…64ed | |
| 3h | SELL | $26.93 | 0.01465 ETH | $3.4K | 0x5a36…bdf6 | |
| 3h | SELL | $36.37 | 0.01978 ETH | $3.5K | 0xf018…933c | |
| 3h | SELL | $39.80 | 0.02165 ETH | $3.6K | 0x8a5c…d1e9 | |
| 3h | SELL | $0.38 | 0.00020776 ETH | $3.6K | 0x0dff…a316 | |
| 3h | SELL | $0.38 | 0.00020773 ETH | $3.6K | 0x6631…f0a1 | |
| 3h | SELL | $2.30 | 0.00125 ETH | $3.6K | 0xdd18…e22c | |
| 3h | SELL | $1.8K | 0.97402 ETH | $5.8K | 0xa786…53b7 | |
| 3h | SELL | $5.04 | 0.00274 ETH | $9.2K | 0xf2dd…9597 | |
| 3h | SELL | $5.06 | 0.00275 ETH | $9.2K | 0x2a7a…bab1 | |
| 3h | BUY | $202.23 | 0.11 ETH | $9.0K | 0x7432…cb46 | |
| 3h | BUY | $6.07 | 0.0033 ETH | $8.6K | 0x5f58…da3f | |
| 3h | BUY | $6.07 | 0.0033 ETH | $8.6K | 0x094c…9ccd | |
| 3h | BUY | $6.07 | 0.0033 ETH | $8.6K | 0x01dd…15f5 | |
| 3h | BUY | $84.57 | 0.046 ETH | $8.4K | 0xf312…a4d0 | |
| 3h | SELL | $1.70 | 0.00092574 ETH | $8.1K | 0xd48b…55db | |
| 3h | BUY | $2.37 | 0.00129 ETH | $8.3K | 0x1070…afa2 | |
| 3h | SELL | $1.74 | 0.00094502 ETH | $8.1K | 0x89a8…b7df | |
| 3h | BUY | $110.30 | 0.06 ETH | $8.1K | 0x1617…209b | |
| 3h | SELL | $283.54 | 0.15423 ETH | $8.2K | 0xa786…53b7 | |
| 3h | BUY | $2.73 | 0.00148 ETH | $8.9K | 0xdcd4…e43a | |
| 3h | BUY | $1.32 | 0.00071673 ETH | $8.9K | 0x6b70…a0a7 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.