| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10h | SELL | $0.13 | 0.00006607 ETH | $2.6K | 0x1a9b…ccf0 | |
| 10h | SELL | $18.13 | 0.0095 ETH | $2.6K | 0x1a9b…ccf0 | |
| 10h | SELL | $2.51 | 0.00131 ETH | $2.6K | 0x4337…c62f | |
| 10h | SELL | $14.50 | 0.0076 ETH | $2.6K | 0x4337…abf5 | |
| 10h | SELL | $2.07 | 0.00108 ETH | $2.7K | 0x4337…2d79 | |
| 10h | BUY | $2.59 | 0.00136 ETH | $2.7K | 0x331d…2466 | |
| 10h | SELL | $0.26 | 0.00013499 ETH | $2.7K | 0x9235…af6e | |
| 10h | SELL | $0.23 | 0.00012239 ETH | $2.7K | 0x6565…81b2 | |
| 10h | SELL | $0.30 | 0.00015653 ETH | $2.7K | 0x9c03…3386 | |
| 10h | SELL | $0.37 | 0.00019169 ETH | $2.7K | 0x036a…b169 | |
| 10h | SELL | $0.28 | 0.00014754 ETH | $2.7K | 0x53f1…05d1 | |
| 10h | SELL | $0.24 | 0.00012384 ETH | $2.7K | 0xd1f1…9f19 | |
| 10h | SELL | $0.26 | 0.00013701 ETH | $2.7K | 0x70de…7370 | |
| 10h | SELL | $0.25 | 0.00013085 ETH | $2.7K | 0x1e0e…a98b | |
| 10h | SELL | $0.28 | 0.00014582 ETH | $2.7K | 0x28de…9e52 | |
| 10h | SELL | $0.23 | 0.00012029 ETH | $2.7K | 0x7ec7…4cc5 | |
| 10h | SELL | $0.26 | 0.00013646 ETH | $2.7K | 0x3382…3401 | |
| 10h | SELL | $0.24 | 0.00012779 ETH | $2.7K | 0xcae4…b9e1 | |
| 10h | SELL | $0.26 | 0.00013627 ETH | $2.7K | 0xf2e7…c010 | |
| 10h | SELL | $0.23 | 0.0001196 ETH | $2.7K | 0x5ee3…5cfa | |
| 10h | SELL | $0.25 | 0.00013048 ETH | $2.7K | 0xdfaa…a6d2 | |
| 10h | SELL | $0.77 | 0.00040608 ETH | $2.7K | 0x9c33…eb32 | |
| 10h | SELL | $0.25 | 0.00013326 ETH | $2.7K | 0x1a4e…b232 | |
| 10h | SELL | $0.26 | 0.00013612 ETH | $2.7K | 0x046c…a02c | |
| 10h | SELL | $0.23 | 0.00012212 ETH | $2.7K | 0xaa49…5eed | |
| 10h | SELL | $0.25 | 0.00013167 ETH | $2.7K | 0x4b02…b454 | |
| 10h | SELL | $0.24 | 0.0001263 ETH | $2.7K | 0x7529…7daf | |
| 10h | SELL | $0.27 | 0.00013947 ETH | $2.7K | 0xf472…2798 | |
| 10h | SELL | $0.30 | 0.00015737 ETH | $2.7K | 0x4a52…280d | |
| 10h | SELL | $0.31 | 0.00016056 ETH | $2.7K | 0x4e3b…a3e1 | |
| 10h | SELL | $0.31 | 0.00016091 ETH | $2.7K | 0x894e…044f | |
| 10h | SELL | $0.23 | 0.00012011 ETH | $2.7K | 0xbea4…d23d | |
| 10h | SELL | $0.26 | 0.00013409 ETH | $2.7K | 0x8b0d…eba0 | |
| 10h | SELL | $0.23 | 0.00012304 ETH | $2.7K | 0xe04c…2cde | |
| 10h | SELL | $0.24 | 0.00012796 ETH | $2.7K | 0xba5f…fe87 | |
| 10h | SELL | $0.24 | 0.00012671 ETH | $2.7K | 0xfd0f…648c | |
| 10h | SELL | $0.26 | 0.000134 ETH | $2.7K | 0x8bb6…8065 | |
| 10h | SELL | $0.25 | 0.00013184 ETH | $2.7K | 0x91cb…6760 | |
| 10h | SELL | $0.26 | 0.00013718 ETH | $2.7K | 0xb023…0392 | |
| 10h | SELL | $0.27 | 0.00013973 ETH | $2.7K | 0x1c7c…7e5a | |
| 10h | SELL | $0.25 | 0.00013271 ETH | $2.7K | 0x4084…5592 | |
| 10h | SELL | $0.30 | 0.00015924 ETH | $2.7K | 0xd1c5…72e3 | |
| 10h | SELL | $0.25 | 0.00012923 ETH | $2.7K | 0xa9b0…649c | |
| 10h | SELL | $0.22 | 0.00011553 ETH | $2.7K | 0xf0c4…d1a5 | |
| 10h | SELL | $0.23 | 0.00012315 ETH | $2.7K | 0xbd03…52e3 | |
| 10h | SELL | $0.24 | 0.00012352 ETH | $2.7K | 0xa341…0722 | |
| 10h | SELL | $0.26 | 0.00013584 ETH | $2.7K | 0x14ec…9725 | |
| 10h | SELL | $0.25 | 0.00013216 ETH | $2.7K | 0xc10b…c757 | |
| 10h | SELL | $0.28 | 0.000146 ETH | $2.7K | 0x9062…c16e | |
| 10h | SELL | $0.25 | 0.00013037 ETH | $2.7K | 0x57b1…4efc |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.