| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $0.00 | 0.000 ETH | — | 0xe0ee…6702 | |
| 10d | SELL | $0.10 | 0.000 ETH | — | 0xe0ee…6702 | |
| 10d | SELL | $13.62 | 0.007 ETH | — | 0xad2b…a526 | |
| 10d | SELL | $0.03 | 0.000 ETH | — | 0xe0ee…6702 | |
| 10d | SELL | $4.22 | 0.002 ETH | — | 0xe0ee…6702 | |
| 10d | SELL | $4.86 | 0.003 ETH | — | 0x7ef0…7ce6 | |
| 10d | BUY | $4.96 | 0.003 ETH | — | 0x7ef0…7ce6 | |
| 10d | SELL | $13.82 | 0.007 ETH | — | 0x3fba…044d | |
| 10d | SELL | $76.43 | 0.040 ETH | — | 0x7574…d972 | |
| 10d | SELL | $60.88 | 0.032 ETH | — | 0xfd5e…cef7 | |
| 10d | SELL | $29.73 | 0.016 ETH | — | 0x9057…f706 | |
| 10d | SELL | $57.25 | 0.030 ETH | — | 0xf6f7…916f | |
| 10d | SELL | $46.58 | 0.024 ETH | — | 0xbb56…0df4 | |
| 10d | SELL | $39.81 | 0.021 ETH | — | 0xdb0b…adfd | |
| 10d | SELL | $81.52 | 0.043 ETH | — | 0x2b9f…947c | |
| 10d | SELL | $127.45 | 0.067 ETH | — | 0xe0ee…6702 | |
| 10d | BUY | $38.45 | 0.020 ETH | — | 0x9057…f706 | |
| 10d | BUY | $69.32 | 0.036 ETH | — | 0xf6f7…916f | |
| 10d | SELL | $54.03 | 0.028 ETH | — | 0xfc78…e4a3 | |
| 10d | SELL | $58.12 | 0.030 ETH | — | 0x68cd…f259 | |
| 10d | BUY | $57.19 | 0.030 ETH | — | 0xfc78…e4a3 | |
| 10d | BUY | $57.19 | 0.030 ETH | — | 0x68cd…f259 | |
| 10d | BUY | $18.87 | 0.010 ETH | — | 0x3fba…044d | |
| 10d | BUY | $42.92 | 0.023 ETH | — | 0xdb0b…adfd | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x7574…d972 | |
| 10d | BUY | $16.99 | 0.009 ETH | — | 0xad2b…a526 | |
| 10d | BUY | $66.78 | 0.035 ETH | — | 0xfd5e…cef7 | |
| 10d | BUY | $44.42 | 0.023 ETH | — | 0xbb56…0df4 | |
| 10d | SELL | $88.55 | 0.046 ETH | — | 0xf1b7…ee2f | |
| 10d | BUY | $73.97 | 0.039 ETH | — | 0x2b9f…947c | |
| 10d | BUY | $85.79 | 0.045 ETH | — | 0xf1b7…ee2f | |
| 10d | BUY | $95.32 | 0.050 ETH | — | 0xe0ee…6702 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.