| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 12d | SELL | $13.86 | 0.007 ETH | — | 0x8c91…1c6e | |
| 12d | SELL | $0.40 | 0.000 ETH | — | 0x9584…9f35 | |
| 12d | SELL | $8.80 | 0.005 ETH | — | 0xfcf2…1891 | |
| 12d | SELL | $11.46 | 0.006 ETH | — | 0x151c…7dae | |
| 12d | SELL | $1.47 | 0.001 ETH | — | 0x18c4…84f7 | |
| 12d | SELL | $53.45 | 0.028 ETH | — | 0xb4ce…958d | |
| 12d | SELL | $3.91 | 0.002 ETH | — | 0xe8fc…e964 | |
| 12d | SELL | $4.62 | 0.002 ETH | — | 0xa08c…38e9 | |
| 12d | SELL | $1.75 | 0.001 ETH | — | 0x0000…fdb0 | |
| 12d | SELL | $136.90 | 0.072 ETH | — | 0x18c4…84f7 | |
| 12d | SELL | $18.61 | 0.010 ETH | — | 0xdb7c…2979 | |
| 12d | SELL | $8.35 | 0.004 ETH | — | 0xb233…7e7f | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $1.89 | 0.001 ETH | — | 0x8c91…1c6e | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0xdb7c…2979 | |
| 12d | BUY | $8.30 | 0.004 ETH | — | 0xb233…7e7f | |
| 12d | BUY | $0.48 | 0.000 ETH | — | 0x9584…9f35 | |
| 12d | BUY | $10.38 | 0.005 ETH | — | 0xfcf2…1891 | |
| 12d | BUY | $4.34 | 0.002 ETH | — | 0xe8fc…e964 | |
| 12d | BUY | $5.09 | 0.003 ETH | — | 0xa08c…38e9 | |
| 12d | BUY | $13.21 | 0.007 ETH | — | 0x151c…7dae | |
| 12d | BUY | $1.91 | 0.001 ETH | — | 0x7777…4bd6 | |
| 12d | BUY | $58.44 | 0.031 ETH | — | 0xd2b5…e68c | |
| 12d | BUY | $129.22 | 0.068 ETH | — | 0x18c4…84f7 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.