| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 13d | SELL | $1.82 | 0.001 ETH | — | 0x91ec…467d | |
| 13d | SELL | $72.47 | 0.038 ETH | — | 0xad9a…7123 | |
| 13d | SELL | $2.68 | 0.001 ETH | — | 0xa9f4…32b3 | |
| 13d | SELL | $25.58 | 0.013 ETH | — | 0x304b…430e | |
| 13d | SELL | $26.73 | 0.014 ETH | — | 0xb00b…27e6 | |
| 13d | SELL | $28.71 | 0.015 ETH | — | 0x5952…81da | |
| 13d | SELL | $28.56 | 0.015 ETH | — | 0xe37c…af81 | |
| 13d | SELL | $27.01 | 0.014 ETH | — | 0x38e4…a897 | |
| 14d | SELL | $7.23 | 0.004 ETH | — | 0x91ec…467d | |
| 14d | SELL | $76.11 | 0.040 ETH | — | 0x90fd…9bde | |
| 14d | SELL | $31.38 | 0.016 ETH | — | 0xb711…30f0 | |
| 14d | SELL | $311.34 | 0.163 ETH | — | 0x1739…1509 | |
| 14d | SELL | $90.92 | 0.048 ETH | — | 0xae0e…6f37 | |
| 14d | SELL | $80.92 | 0.042 ETH | — | 0xbcbc…f419 | |
| 14d | SELL | $97.07 | 0.051 ETH | — | 0xcae2…4475 | |
| 14d | SELL | $354.10 | 0.186 ETH | — | 0x2b73…48b5 | |
| 14d | SELL | $43.82 | 0.023 ETH | — | 0x6f83…2699 | |
| 14d | SELL | $35.92 | 0.019 ETH | — | 0x91ec…467d | |
| 15d | BUY | $47.18 | 0.025 ETH | — | 0x90fd…9bde | |
| 15d | BUY | $94.36 | 0.050 ETH | — | 0x90fd…9bde | |
| 15d | BUY | $146.99 | 0.077 ETH | — | 0xad9a…7123 | |
| 15d | BUY | $94.36 | 0.050 ETH | — | 0x0ada…c3e8 | |
| 15d | SELL | $9.25 | 0.005 ETH | — | 0xcea4…ad6c | |
| 15d | BUY | $9.44 | 0.005 ETH | — | 0xcea4…ad6c | |
| 15d | SELL | $13.90 | 0.007 ETH | — | 0x3cb9…2ec7 | |
| 15d | SELL | $7.80 | 0.004 ETH | — | 0x7f19…80c9 | |
| 15d | BUY | $37.75 | 0.020 ETH | — | 0x6f83…2699 | |
| 15d | SELL | $24.62 | 0.013 ETH | — | 0xfa1d…c5ac | |
| 15d | SELL | $24.57 | 0.013 ETH | — | 0x41ed…d0fc | |
| 15d | SELL | $25.70 | 0.013 ETH | — | 0x1596…dfe2 | |
| 15d | SELL | $111.99 | 0.059 ETH | — | 0xb711…30f0 | |
| 15d | SELL | $70.63 | 0.037 ETH | — | 0x848a…19b3 | |
| 15d | SELL | $61.19 | 0.032 ETH | — | 0x1bb0…08d2 | |
| 15d | SELL | $67.93 | 0.036 ETH | — | 0x2c79…c85c | |
| 15d | SELL | $60.98 | 0.032 ETH | — | 0xc9e9…53e5 | |
| 15d | SELL | $69.92 | 0.037 ETH | — | 0x0952…c7b6 | |
| 15d | SELL | $67.40 | 0.035 ETH | — | 0xaabf…1be4 | |
| 15d | BUY | $10.54 | 0.006 ETH | — | 0x7f19…80c9 | |
| 15d | SELL | $11.55 | 0.006 ETH | — | 0x91b6…2412 | |
| 15d | SELL | $18.50 | 0.010 ETH | — | 0xf08d…9333 | |
| 15d | BUY | $18.87 | 0.010 ETH | — | 0xf08d…9333 | |
| 15d | BUY | $18.87 | 0.010 ETH | — | 0x3cb9…2ec7 | |
| 15d | SELL | $35.71 | 0.019 ETH | — | 0x91b6…2412 | |
| 15d | SELL | $115.98 | 0.061 ETH | — | 0x1902…9177 | |
| 15d | SELL | $32.32 | 0.017 ETH | — | 0x89b4…6edd | |
| 15d | SELL | $70.95 | 0.037 ETH | — | 0x5afb…af2f | |
| 15d | SELL | $18.19 | 0.010 ETH | — | 0x89b4…6edd | |
| 15d | BUY | $95.32 | 0.050 ETH | — | 0x848a…19b3 | |
| 15d | SELL | $47.68 | 0.025 ETH | — | 0xafe5…0cb5 | |
| 15d | SELL | $66.99 | 0.035 ETH | — | 0x703e…6c4d |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.