| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $1.07 | 0.00057893 ETH | $2.5K | 0xaa14…0b50 | |
| 2d | SELL | $0.74 | 0.00040193 ETH | $2.5K | 0x6c92…9c3f | |
| 2d | SELL | $0.91 | 0.00049414 ETH | $2.5K | 0x825f…acd1 | |
| 2d | SELL | $11.63 | 0.00631 ETH | $2.5K | 0xb15b…acae | |
| 2d | SELL | $0.60 | 0.00032721 ETH | $2.5K | 0x1c81…a606 | |
| 2d | BUY | $0.76 | 0.00041 ETH | $2.6K | 0xc9f2…d4e6 | |
| 2d | SELL | $4.73 | 0.00257 ETH | $2.5K | 0xb199…e3a6 | |
| 2d | SELL | $15.09 | 0.00819 ETH | $2.5K | 0xae54…d5e5 | |
| 2d | BUY | $0.63 | 0.00034189 ETH | $2.6K | 0x134c…294a | |
| 2d | SELL | $2.38 | 0.00129 ETH | $2.6K | 0xc0a9…e9e4 | |
| 2d | BUY | $4.89 | 0.00265 ETH | $2.6K | 0xb199…e3a6 | |
| 2d | SELL | $693.56 | 0.37635 ETH | $3.3K | 0x21c8…defa | |
| 2d | SELL | $1.00 | 0.00054373 ETH | $4.1K | 0x09cf…9ba3 | |
| 2d | SELL | $32.59 | 0.01769 ETH | $4.2K | 0xb604…ea37 | |
| 2d | SELL | $36.39 | 0.01974 ETH | $4.3K | 0xd855…cd0e | |
| 2d | SELL | $24.15 | 0.01311 ETH | $4.4K | 0xec98…1ba4 | |
| 2d | SELL | $23.68 | 0.01285 ETH | $4.4K | 0x7125…ecfc | |
| 2d | SELL | $7.94 | 0.00431 ETH | $4.5K | 0x53ef…9922 | |
| 2d | SELL | $11.53 | 0.00626 ETH | $4.5K | 0xe2a1…8ae1 | |
| 2d | SELL | $30.91 | 0.01677 ETH | $4.5K | 0xec44…f5fa | |
| 2d | BUY | $23.96 | 0.013 ETH | $4.6K | 0x6781…3ae5 | |
| 2d | SELL | $18.44 | 0.01001 ETH | $4.5K | 0x483c…55d7 | |
| 2d | SELL | $21.65 | 0.01175 ETH | $4.6K | 0xec9c…37f7 | |
| 2d | SELL | $10.77 | 0.00584 ETH | $4.6K | 0x70f2…5481 | |
| 2d | SELL | $41.58 | 0.02256 ETH | $4.7K | 0xcbe2…08b1 | |
| 2d | SELL | $24.33 | 0.0132 ETH | $4.8K | 0xf246…cad0 | |
| 2d | SELL | $77.75 | 0.04219 ETH | $4.9K | 0xe133…b516 | |
| 2d | SELL | $33.25 | 0.01804 ETH | $5.1K | 0xb65a…c1e9 | |
| 2d | SELL | $37.72 | 0.02047 ETH | $5.2K | 0xcfcf…ae37 | |
| 2d | SELL | $35.21 | 0.01911 ETH | $5.3K | 0x9a81…f205 | |
| 2d | SELL | $39.73 | 0.02156 ETH | $5.4K | 0x0c64…04d9 | |
| 2d | SELL | $64.77 | 0.03514 ETH | $5.6K | 0x35d8…b1d6 | |
| 2d | SELL | $5.68 | 0.00308 ETH | $5.7K | 0x1002…2e68 | |
| 2d | SELL | $14.90 | 0.00808 ETH | $5.7K | 0x8a41…3d58 | |
| 2d | SELL | $20.34 | 0.01104 ETH | $5.8K | 0x4217…edd1 | |
| 2d | SELL | $62.39 | 0.03385 ETH | $5.9K | 0xf0c8…bf24 | |
| 2d | SELL | $24.67 | 0.01339 ETH | $6.0K | 0xcfe2…8181 | |
| 2d | SELL | $53.48 | 0.02902 ETH | $6.1K | 0xfdf3…7a40 | |
| 2d | SELL | $146.87 | 0.0797 ETH | $6.5K | 0x5930…74cb | |
| 2d | SELL | $26.96 | 0.01463 ETH | $6.7K | 0x044f…8c3a | |
| 2d | SELL | $37.64 | 0.02042 ETH | $6.8K | 0xa720…832c | |
| 2d | SELL | $45.42 | 0.02464 ETH | $7.0K | 0xccd4…8483 | |
| 2d | SELL | $24.87 | 0.0135 ETH | $7.1K | 0x2c75…31aa | |
| 2d | SELL | $36.58 | 0.01985 ETH | $7.2K | 0x4d6a…9d9f | |
| 2d | SELL | $35.06 | 0.01903 ETH | $7.3K | 0x8bde…3161 | |
| 2d | SELL | $59.85 | 0.03248 ETH | $7.5K | 0xdc42…1eb3 | |
| 2d | SELL | $106.27 | 0.05766 ETH | $7.8K | 0xb530…d2cd | |
| 2d | SELL | $60.25 | 0.0327 ETH | $8.1K | 0x89d1…05f0 | |
| 2d | SELL | $80.33 | 0.04359 ETH | $8.3K | 0xc2d9…1613 | |
| 2d | SELL | $52.11 | 0.02827 ETH | $8.6K | 0x002f…893a |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.