| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $4.62 | 0.0025 ETH | $2.5K | 0x5765…cbc7 | |
| 2d | SELL | $6.44 | 0.00348 ETH | $2.5K | 0x7b21…cb3d | |
| 2d | SELL | $1.12 | 0.00060417 ETH | $2.5K | 0x09cf…9ba3 | |
| 2d | SELL | $2.09 | 0.00113 ETH | $2.5K | 0x6b1d…faa0 | |
| 2d | SELL | $1.75 | 0.00094815 ETH | $2.5K | 0x89a8…b7df | |
| 2d | SELL | $1.18 | 0.00063595 ETH | $2.5K | 0x7832…4963 | |
| 2d | SELL | $2.27 | 0.00123 ETH | $2.5K | 0xef90…24bd | |
| 2d | SELL | $3.42 | 0.00185 ETH | $2.5K | 0x7f0f…1301 | |
| 2d | SELL | $5.66 | 0.00306 ETH | $2.5K | 0x7133…8a83 | |
| 2d | SELL | $1.19 | 0.00064161 ETH | $2.5K | 0xf2dd…9597 | |
| 2d | SELL | $13.83 | 0.00748 ETH | $2.6K | 0x3bec…3cdd | |
| 2d | SELL | $4.43 | 0.0024 ETH | $2.6K | 0x0dff…a316 | |
| 2d | SELL | $33.99 | 0.01838 ETH | $2.6K | 0xab5f…3cff | |
| 2d | BUY | $2.25 | 0.00122 ETH | $2.7K | 0x6b1d…faa0 | |
| 2d | SELL | $33.16 | 0.01793 ETH | $2.7K | 0xe212…bd2e | |
| 2d | SELL | $117.77 | 0.0637 ETH | $2.8K | 0x5dd1…80cd | |
| 2d | SELL | $27.65 | 0.01496 ETH | $3.0K | 0x26d2…aff1 | |
| 2d | SELL | $120.62 | 0.06524 ETH | $3.2K | 0x321b…f2d4 | |
| 2d | SELL | $55.40 | 0.02996 ETH | $3.4K | 0xc786…116b | |
| 2d | SELL | $33.74 | 0.01825 ETH | $3.5K | 0x5ea7…c2c7 | |
| 2d | SELL | $105.98 | 0.05732 ETH | $3.6K | 0x44be…ccc2 | |
| 2d | SELL | $59.76 | 0.03232 ETH | $3.8K | 0x4ac5…6e6a | |
| 2d | SELL | $61.42 | 0.03322 ETH | $4.0K | 0xdecb…af93 | |
| 2d | SELL | $457.64 | 0.24752 ETH | $4.6K | 0x7b21…cb3d | |
| 2d | SELL | $81.06 | 0.04384 ETH | $5.4K | 0x7c17…0c1b | |
| 2d | SELL | $2.26 | 0.00122 ETH | $5.5K | 0x4b96…a3f7 | |
| 2d | SELL | $2.27 | 0.00123 ETH | $5.5K | 0x2228…4ca2 | |
| 2d | BUY | $72.11 | 0.039 ETH | $5.6K | 0xab5f…3cff | |
| 2d | BUY | $4.89 | 0.00265 ETH | $5.4K | 0xef90…24bd | |
| 2d | BUY | $7.32 | 0.00396 ETH | $5.4K | 0x7f0f…1301 | |
| 2d | SELL | $114.41 | 0.06188 ETH | $5.5K | 0xe212…bd2e | |
| 2d | SELL | $4.71 | 0.00255 ETH | $5.6K | 0xcfbd…2f9b | |
| 2d | SELL | $8.38 | 0.00453 ETH | $5.7K | 0x088b…6816 | |
| 2d | BUY | $52.76 | 0.02853 ETH | $5.7K | 0x26d2…aff1 | |
| 2d | BUY | $30.19 | 0.01633 ETH | $5.6K | 0x3bec…3cdd | |
| 2d | BUY | $4.62 | 0.0025 ETH | $5.5K | 0xcfbd…2f9b | |
| 2d | BUY | $12.29 | 0.00665 ETH | $5.5K | 0x7133…8a83 | |
| 2d | BUY | $52.81 | 0.02856 ETH | $5.4K | 0x5ea7…c2c7 | |
| 2d | BUY | $9.15 | 0.00495 ETH | $5.3K | 0x0dff…a316 | |
| 2d | BUY | $3.70 | 0.002 ETH | $5.3K | 0x89a8…b7df | |
| 2d | BUY | $9.80 | 0.0053 ETH | $5.3K | 0x5765…cbc7 | |
| 2d | BUY | $147.95 | 0.08002 ETH | $5.1K | 0x44be…ccc2 | |
| 2d | BUY | $154.56 | 0.0836 ETH | $4.6K | 0xe212…bd2e | |
| 2d | BUY | $161.41 | 0.0873 ETH | $4.2K | 0x321b…f2d4 | |
| 2d | BUY | $158.60 | 0.08578 ETH | $3.8K | 0x5dd1…80cd | |
| 2d | BUY | $53.41 | 0.02889 ETH | $3.6K | 0x7c17…0c1b | |
| 2d | BUY | $53.14 | 0.02874 ETH | $3.4K | 0xdecb…af93 | |
| 2d | BUY | $54.73 | 0.0296 ETH | $3.3K | 0xc786…116b | |
| 2d | BUY | $49.94 | 0.02701 ETH | $3.2K | 0x4ac5…6e6a | |
| 2d | BUY | $1.46 | 0.000792 ETH | $3.1K | 0xf2dd…9597 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.