| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 5d | SELL | $0.09 | 0.00004938 ETH | $2.5K | 0x2223…118f | |
| 6d | SELL | $0.79 | 0.00042165 ETH | $2.5K | 0xfa42…a3e1 | |
| 8d | SELL | $1.09 | 0.00057673 ETH | $2.5K | 0x15dc…ebde | |
| 8d | SELL | $0.0008 | 0.00000042102 ETH | $2.5K | 0xad01…fce5 | |
| 8d | SELL | $0.28 | 0.00014872 ETH | $2.5K | 0x8b59…b68c | |
| 8d | SELL | $0.27 | 0.00014219 ETH | $2.6K | 0xb199…e3a6 | |
| 8d | SELL | $1.96 | 0.00104 ETH | $2.6K | 0xed03…157f | |
| 8d | SELL | $2.80 | 0.00149 ETH | $2.6K | 0xfc14…b407 | |
| 8d | BUY | $1.11 | 0.00059088 ETH | $2.6K | 0x15dc…ebde | |
| 8d | SELL | $3.00 | 0.00159 ETH | $2.6K | 0xd9f9…9da9 | |
| 8d | SELL | $20.80 | 0.01105 ETH | $2.6K | 0x8e0e…94a6 | |
| 8d | SELL | $18.14 | 0.00964 ETH | $2.6K | 0x8732…2aef | |
| 8d | SELL | $13.45 | 0.00714 ETH | $2.7K | 0x7ca2…86cf | |
| 8d | SELL | $14.87 | 0.0079 ETH | $2.7K | 0x7d82…eb9e | |
| 8d | SELL | $3.40 | 0.00181 ETH | $2.7K | 0x838c…ce44 | |
| 8d | SELL | $1.13 | 0.00059986 ETH | $2.7K | 0xedd0…a0f7 | |
| 8d | SELL | $2.33 | 0.00124 ETH | $2.7K | 0x6881…7fcd | |
| 8d | SELL | $7.18 | 0.00382 ETH | $2.7K | 0x619a…9e91 | |
| 8d | SELL | $2.60 | 0.00138 ETH | $2.7K | 0xa5ef…3e78 | |
| 8d | BUY | $14.05 | 0.00746 ETH | $2.8K | 0x7ca2…86cf | |
| 8d | BUY | $2.37 | 0.00126 ETH | $2.8K | 0x6881…7fcd | |
| 8d | BUY | $2.62 | 0.00139 ETH | $2.8K | 0xa5ef…3e78 | |
| 8d | SELL | $2.91 | 0.00154 ETH | $2.7K | 0xbcbf…a952 | |
| 8d | SELL | $0.87 | 0.00046063 ETH | $2.7K | 0xa76e…4ec9 | |
| 8d | BUY | $0.47 | 0.00025 ETH | $2.8K | 0x76b2…439a | |
| 8d | BUY | $15.18 | 0.00806 ETH | $2.7K | 0x7d82…eb9e | |
| 8d | BUY | $18.71 | 0.00994 ETH | $2.7K | 0x8732…2aef | |
| 8d | BUY | $7.07 | 0.00376 ETH | $2.7K | 0x619a…9e91 | |
| 8d | SELL | $4.99 | 0.00265 ETH | $2.6K | 0xb3eb…e138 | |
| 8d | SELL | $2.86 | 0.00152 ETH | $2.6K | 0xacf2…5892 | |
| 8d | SELL | $1.70 | 0.0009044 ETH | $2.6K | 0x5c0e…12b7 | |
| 8d | SELL | $1.49 | 0.00079036 ETH | $2.6K | 0xff14…671c | |
| 8d | SELL | $1.01 | 0.00053524 ETH | $2.6K | 0xba48…7d2e | |
| 8d | SELL | $1.27 | 0.0006772 ETH | $2.6K | 0xa73c…65d4 | |
| 8d | SELL | $0.86 | 0.00045579 ETH | $2.6K | 0xa594…1849 | |
| 8d | SELL | $4.00 | 0.00213 ETH | $2.7K | 0x9deb…a119 | |
| 8d | SELL | $0.37 | 0.00019625 ETH | $2.7K | 0x353e…991d | |
| 8d | SELL | $0.22 | 0.0001194 ETH | $2.7K | 0xc0a5…4fba | |
| 8d | SELL | $0.37 | 0.00019806 ETH | $2.7K | 0xedb7…d24a | |
| 8d | SELL | $1.02 | 0.00054424 ETH | $2.7K | 0x3c4b…d008 | |
| 8d | SELL | $0.76 | 0.00040511 ETH | $2.7K | 0x785d…ebb1 | |
| 8d | SELL | $0.75 | 0.00039946 ETH | $2.7K | 0x955e…836f | |
| 8d | SELL | $0.30 | 0.00015736 ETH | $2.7K | 0x3daf…b62d | |
| 8d | SELL | $0.49 | 0.00025928 ETH | $2.7K | 0x3ccd…9a69 | |
| 8d | SELL | $1.63 | 0.00086783 ETH | $2.7K | 0xca2d…fa2e | |
| 8d | SELL | $2.34 | 0.00124 ETH | $2.7K | 0x1e0b…de3f | |
| 8d | SELL | $2.41 | 0.00128 ETH | $2.7K | 0x9a0d…0922 | |
| 8d | SELL | $0.97 | 0.00051456 ETH | $2.7K | 0xe33c…c02f | |
| 8d | SELL | $1.90 | 0.00101 ETH | $2.7K | 0x7143…c414 | |
| 8d | SELL | $3.36 | 0.00179 ETH | $2.7K | 0xd2a3…50c5 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.