| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 4d | SELL | $1.98 | 0.00106 ETH | $2.6K | 0x4337…df48 | |
| 4d | SELL | $2.93 | 0.00157 ETH | $2.6K | 0x4337…9e5d | |
| 4d | BUY | $2.02 | 0.00108 ETH | $2.6K | 0x331d…2466 | |
| 4d | SELL | $0.05 | 0.00002645 ETH | $2.6K | 0x6a2f…be49 | |
| 4d | SELL | $0.05 | 0.00002696 ETH | $2.6K | 0xe128…e7e8 | |
| 4d | SELL | $0.05 | 0.00002637 ETH | $2.6K | 0xfff7…5b06 | |
| 4d | SELL | $2.57 | 0.00137 ETH | $2.6K | 0x4337…df48 | |
| 4d | SELL | $0.05 | 0.00002698 ETH | $2.6K | 0x0003…5723 | |
| 4d | SELL | $0.05 | 0.00002649 ETH | $2.6K | 0x52b7…1274 | |
| 4d | BUY | $0.77 | 0.00041 ETH | $2.6K | 0xa3a0…0e39 | |
| 4d | SELL | $0.66 | 0.00035176 ETH | $2.6K | 0x4337…187e | |
| 4d | SELL | $0.05 | 0.00002702 ETH | $2.6K | 0xe128…e7e8 | |
| 4d | BUY | $0.64 | 0.00033982 ETH | $2.6K | 0x134c…294a | |
| 4d | SELL | $14.29 | 0.00764 ETH | $2.6K | 0x4337…3063 | |
| 4d | SELL | $0.05 | 0.00002671 ETH | $2.6K | 0xfff7…5b06 | |
| 4d | SELL | $0.05 | 0.00002679 ETH | $2.6K | 0x6a2f…be49 | |
| 4d | SELL | $0.05 | 0.00002727 ETH | $2.6K | 0x0003…5723 | |
| 4d | SELL | $0.05 | 0.00002678 ETH | $2.6K | 0x52b7…1274 | |
| 4d | SELL | $3.09 | 0.00166 ETH | $2.6K | 0x4337…32a4 | |
| 4d | SELL | $0.33 | 0.0001789 ETH | $2.6K | 0xa11e…4c29 | |
| 4d | SELL | $0.16 | 0.00008303 ETH | $2.6K | 0x6f3c…356c | |
| 4d | SELL | $2.45 | 0.00131 ETH | $2.6K | 0x2a80…db8a | |
| 4d | BUY | $14.65 | 0.00784 ETH | $2.7K | 0x331d…2466 | |
| 4d | SELL | $0.43 | 0.0002292 ETH | $2.6K | 0x2a80…db8a | |
| 4d | SELL | $10.41 | 0.00557 ETH | $2.6K | 0x5c37…e17b | |
| 4d | SELL | $21.06 | 0.01127 ETH | $2.6K | 0xb4d7…22ad | |
| 4d | SELL | $0.07 | 0.00003855 ETH | $2.7K | 0xe424…b11c | |
| 4d | SELL | $11.21 | 0.006 ETH | $2.7K | 0x95ac…a9d6 | |
| 4d | SELL | $13.68 | 0.00732 ETH | $2.7K | 0x7eac…12f4 | |
| 4d | SELL | $12.80 | 0.00685 ETH | $2.7K | 0x00b0…b33f | |
| 4d | SELL | $15.20 | 0.00813 ETH | $2.8K | 0x1c8d…4919 | |
| 4d | SELL | $21.98 | 0.01176 ETH | $2.8K | 0xcbde…2233 | |
| 4d | SELL | $11.97 | 0.00641 ETH | $2.8K | 0x449f…fe26 | |
| 4d | SELL | $15.50 | 0.00829 ETH | $2.9K | 0x38ef…b1e2 | |
| 4d | SELL | $13.17 | 0.00705 ETH | $2.9K | 0xf9dc…4f41 | |
| 4d | SELL | $21.75 | 0.01164 ETH | $2.9K | 0xc9c1…90ac | |
| 4d | SELL | $15.03 | 0.00804 ETH | $3.0K | 0x3212…dd58 | |
| 4d | SELL | $14.15 | 0.00757 ETH | $3.0K | 0x8619…5be3 | |
| 4d | SELL | $17.74 | 0.00949 ETH | $3.0K | 0x0a66…4fc4 | |
| 4d | SELL | $22.51 | 0.01204 ETH | $3.1K | 0x24e1…12be | |
| 4d | SELL | $14.84 | 0.00794 ETH | $3.1K | 0xe612…4012 | |
| 4d | SELL | $19.97 | 0.01069 ETH | $3.2K | 0x0102…38de | |
| 4d | SELL | $18.34 | 0.00981 ETH | $3.2K | 0xbb3b…996a | |
| 4d | SELL | $12.97 | 0.00694 ETH | $3.2K | 0x09d3…39bf | |
| 4d | SELL | $20.29 | 0.01086 ETH | $3.3K | 0xa163…31ae | |
| 4d | SELL | $20.79 | 0.01112 ETH | $3.3K | 0x1f01…b54f | |
| 4d | SELL | $21.56 | 0.01153 ETH | $3.4K | 0x3bee…dc63 | |
| 4d | SELL | $19.18 | 0.01026 ETH | $3.4K | 0x72a9…aa80 | |
| 4d | SELL | $27.95 | 0.01495 ETH | $3.5K | 0x2621…ee74 | |
| 4d | SELL | $22.34 | 0.01195 ETH | $3.5K | 0x8dec…b56a |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.