| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 12d | SELL | $40.47 | 0.021 ETH | — | 0xf42e…087f | |
| 12d | SELL | $50.40 | 0.026 ETH | — | 0x9158…b59a | |
| 12d | SELL | $53.89 | 0.028 ETH | — | 0x4ab9…b2fd | |
| 12d | SELL | $57.53 | 0.030 ETH | — | 0xd33f…5348 | |
| 12d | SELL | $10.55 | 0.006 ETH | — | 0xe3d6…e21b | |
| 12d | SELL | $62.29 | 0.033 ETH | — | 0xad38…9664 | |
| 12d | SELL | $53.83 | 0.028 ETH | — | 0xd055…3667 | |
| 12d | SELL | $56.72 | 0.030 ETH | — | 0x3da5…0589 | |
| 12d | SELL | $56.12 | 0.029 ETH | — | 0x1098…2a50 | |
| 12d | SELL | $59.63 | 0.031 ETH | — | 0x5c8c…ff2d | |
| 12d | SELL | $77.03 | 0.040 ETH | — | 0xdb18…0c3d | |
| 12d | SELL | $78.90 | 0.041 ETH | — | 0x1d6b…f4cd | |
| 12d | SELL | $77.33 | 0.041 ETH | — | 0x04d5…4e20 | |
| 12d | SELL | $19.55 | 0.010 ETH | — | 0x608e…99c7 | |
| 12d | SELL | $20.00 | 0.010 ETH | — | 0xd73c…b424 | |
| 12d | SELL | $20.47 | 0.011 ETH | — | 0x48f0…5ea2 | |
| 12d | SELL | $20.03 | 0.011 ETH | — | 0xbc21…3264 | |
| 12d | SELL | $87.40 | 0.046 ETH | — | 0x4974…7f50 | |
| 12d | BUY | $86.81 | 0.046 ETH | — | 0x04d5…4e20 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x4974…7f50 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x4974…7f50 | |
| 12d | BUY | $47.18 | 0.025 ETH | — | 0x4974…7f50 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x1d6b…f4cd | |
| 12d | SELL | $0.86 | 0.000 ETH | — | 0x7636…53a6 | |
| 12d | SELL | $69.85 | 0.037 ETH | — | 0xe7fe…8070 | |
| 12d | SELL | $85.06 | 0.045 ETH | — | 0x9d56…866a | |
| 12d | SELL | $28.44 | 0.015 ETH | — | 0xea4d…3b87 | |
| 12d | SELL | $4.93 | 0.003 ETH | — | 0x3e00…aa32 | |
| 12d | SELL | $8.05 | 0.004 ETH | — | 0xd65b…c465 | |
| 12d | SELL | $83.08 | 0.044 ETH | — | 0x3ba2…f1c2 | |
| 12d | SELL | $91.34 | 0.048 ETH | — | 0x0307…8b33 | |
| 12d | SELL | $87.36 | 0.046 ETH | — | 0x3391…c07d | |
| 12d | SELL | $111.25 | 0.058 ETH | — | 0x6e14…5de3 | |
| 12d | SELL | $5.15 | 0.003 ETH | — | 0x2e5b…91a5 | |
| 12d | SELL | $105.60 | 0.055 ETH | — | 0x04d5…4e20 | |
| 12d | SELL | $6.23 | 0.003 ETH | — | 0x5608…2a0b | |
| 12d | SELL | $92.51 | 0.049 ETH | — | 0x4974…7f50 | |
| 12d | BUY | $94.36 | 0.050 ETH | — | 0x4974…7f50 | |
| 12d | BUY | $94.36 | 0.050 ETH | — | 0x1d6b…f4cd | |
| 12d | BUY | $94.36 | 0.050 ETH | — | 0xe7fe…8070 | |
| 12d | SELL | $94.45 | 0.050 ETH | — | 0xbb3f…206c | |
| 12d | SELL | $94.45 | 0.050 ETH | — | 0xbf53…ced4 | |
| 12d | SELL | $18.16 | 0.010 ETH | — | 0x46e5…6295 | |
| 12d | SELL | $37.42 | 0.020 ETH | — | 0x2da9…32cc | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x46e5…6295 | |
| 12d | SELL | $1.15 | 0.001 ETH | — | 0x1fed…9d11 | |
| 12d | BUY | $5.66 | 0.003 ETH | — | 0x2e5b…91a5 | |
| 12d | BUY | $37.75 | 0.020 ETH | — | 0x2da9…32cc | |
| 12d | BUY | $37.75 | 0.020 ETH | — | 0xea4d…3b87 | |
| 12d | BUY | $94.36 | 0.050 ETH | — | 0xbf53…ced4 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.