| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $0.0011 | 0.00000060294 ETH | $2.5K | 0xad01…fce5 | |
| 2d | BUY | $0.76 | 0.00041 ETH | $2.6K | 0xc9f2…d4e6 | |
| 2d | SELL | $0.04 | 0.00002034 ETH | $2.5K | 0x9fdc…b06f | |
| 2d | SELL | $0.04 | 0.00002095 ETH | $2.5K | 0xde69…89c5 | |
| 2d | BUY | $0.64 | 0.00034495 ETH | $2.6K | 0x134c…294a | |
| 2d | SELL | $0.04 | 0.0000211 ETH | $2.5K | 0xca49…2ad4 | |
| 2d | SELL | $0.08 | 0.00004064 ETH | $2.5K | 0xb2bc…70df | |
| 2d | SELL | $0.01 | 0.00000599 ETH | $2.5K | 0x2176…acf9 | |
| 2d | SELL | $2.61 | 0.0014 ETH | $2.5K | 0x4337…d995 | |
| 2d | SELL | $0.09 | 0.00004981 ETH | $2.5K | 0x598a…f092 | |
| 2d | SELL | $15.17 | 0.00816 ETH | $2.5K | 0x598a…f092 | |
| 2d | SELL | $0.68 | 0.00036763 ETH | $2.6K | 0x4337…abf5 | |
| 2d | SELL | $0.11 | 0.00006118 ETH | $2.6K | 0x4337…1131 | |
| 2d | SELL | $0.02 | 0.00001324 ETH | $2.6K | 0x0429…ce1c | |
| 2d | SELL | $0.58 | 0.00031016 ETH | $2.6K | 0xda2a…d7c0 | |
| 2d | SELL | $0.55 | 0.00029524 ETH | $2.6K | 0x5d4f…a4a5 | |
| 2d | SELL | $0.60 | 0.0003226 ETH | $2.6K | 0x8cb4…8af2 | |
| 2d | SELL | $0.58 | 0.00031231 ETH | $2.6K | 0x5749…4e49 | |
| 2d | SELL | $0.61 | 0.00033042 ETH | $2.6K | 0xa38e…a123 | |
| 2d | SELL | $0.60 | 0.00032513 ETH | $2.6K | 0x2b85…4362 | |
| 2d | SELL | $0.57 | 0.00030902 ETH | $2.6K | 0x6dd1…b20b | |
| 2d | SELL | $0.57 | 0.00030444 ETH | $2.6K | 0x8eae…1485 | |
| 2d | SELL | $0.58 | 0.00031461 ETH | $2.6K | 0xdcb3…0ebe | |
| 2d | SELL | $0.61 | 0.0003279 ETH | $2.6K | 0x28a0…1b64 | |
| 2d | SELL | $0.61 | 0.00032755 ETH | $2.6K | 0xfbea…a175 | |
| 2d | SELL | $0.59 | 0.00031491 ETH | $2.6K | 0x05a0…62e5 | |
| 2d | SELL | $0.61 | 0.00033008 ETH | $2.6K | 0x8dc5…d042 | |
| 2d | SELL | $0.60 | 0.0003243 ETH | $2.6K | 0x776d…6546 | |
| 2d | SELL | $0.64 | 0.00034398 ETH | $2.6K | 0xb5ca…3684 | |
| 2d | SELL | $0.61 | 0.00032895 ETH | $2.6K | 0x79fa…d3d5 | |
| 2d | SELL | $0.59 | 0.00031569 ETH | $2.6K | 0xdaa8…0544 | |
| 2d | SELL | $0.62 | 0.00033456 ETH | $2.6K | 0xce74…e3ca | |
| 2d | SELL | $0.58 | 0.00031338 ETH | $2.6K | 0x286a…21a1 | |
| 2d | SELL | $0.62 | 0.00033566 ETH | $2.6K | 0xbb7f…1e03 | |
| 2d | SELL | $0.63 | 0.00034143 ETH | $2.6K | 0x6df3…7b10 | |
| 2d | SELL | $0.61 | 0.00032901 ETH | $2.6K | 0x6737…7f63 | |
| 2d | SELL | $0.60 | 0.00032334 ETH | $2.6K | 0x3034…694f | |
| 2d | SELL | $0.60 | 0.00032527 ETH | $2.6K | 0x8f23…0444 | |
| 2d | SELL | $0.63 | 0.00033939 ETH | $2.6K | 0x11b2…b23b | |
| 2d | SELL | $0.63 | 0.0003415 ETH | $2.6K | 0x839d…113f | |
| 2d | SELL | $0.61 | 0.00033079 ETH | $2.6K | 0xb9da…4ba3 | |
| 2d | SELL | $0.63 | 0.0003402 ETH | $2.6K | 0x88e9…908e | |
| 2d | SELL | $0.62 | 0.00033304 ETH | $2.6K | 0x6680…f411 | |
| 2d | SELL | $0.61 | 0.00032859 ETH | $2.6K | 0x073d…a924 | |
| 2d | SELL | $0.64 | 0.00034227 ETH | $2.6K | 0xd133…ea15 | |
| 2d | SELL | $0.62 | 0.00033261 ETH | $2.6K | 0xe6e8…a5fd | |
| 2d | SELL | $0.61 | 0.00032726 ETH | $2.6K | 0x8fe8…ea81 | |
| 2d | SELL | $0.62 | 0.00033185 ETH | $2.6K | 0x6217…b160 | |
| 2d | SELL | $0.62 | 0.00033624 ETH | $2.6K | 0x9dee…8214 | |
| 2d | SELL | $0.64 | 0.00034374 ETH | $2.6K | 0xcd6d…1028 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.