| TOKEN | AGE | MC | VOL 24H | 24H | TRADERS 24H | GRADUATION |
|---|---|---|---|---|---|---|
| 🐂SAFERHOODSaferHood | 14d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂IPGInfinite Pons Glitch | 14d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HJAKHoodjak | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂DOTAdotapredict | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂CASHCashPot | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂SWOODSheerWood | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HPENDINGHoodPending | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HOODLHood Launcher | 15d | $0.00 | $0.00 | — | 0 | 0% |
| 🐂POPIpopi.wtf | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂CRIMECrimecoin | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂CRAPCrapcoin | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂ROBSCANRobinscan | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂FRENFrenshood | 15d | $0.00 | $0.00 | — | 0 | 0% |
| 🐂MIMMagic Internet Money | 15d | $2.7K | $0.00 | — | 0 | 0% |
| 🐂PLAINLYPlainly | 15d | $2.6K | $0.00 | — | 0 | 0% |
LIVE ON-CHAIN DATA · DEPLOYER MAPPED FROM PONS TOKENLAUNCHED