| TOKEN | AGE | MC | VOL 24H | 24H | TRADERS 24H | GRADUATION |
|---|---|---|---|---|---|---|
| 🐂ATHFULL THESIS READ | 13d | $2.7K | $0.00 | — | 0 | 0% |
| 🐂ATHFULL THESIS READ | 13d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂DUDE STILL HAS MOTIONwendy stock up 5percent on the day | 13d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂DUDE STILL HAS MOTIONwendy stock up 5percent on the day | 13d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂DUDE STILL HAS MOTIONwendy stock up 5percent on the day | 13d | $2.7K | $0.00 | — | 0 | 0% |
| 🐂ALPHAalpha | 13d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂ALPHAalpha | 13d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂MORE SENSE SO IT GOES HIGHERhe ran a sol one, but hood makes | 13d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂MORE SENSE SO IT GOES HIGHERhe ran a sol one, but hood makes | 13d | $2.6K | $0.00 | — | 0 | 0% |
LIVE ON-CHAIN DATA · DEPLOYER MAPPED FROM PONS TOKENLAUNCHED