| TOKEN | AGE | MC | VOL 24H | 24H | TRADERS 24H | GRADUATION |
|---|---|---|---|---|---|---|
| 🐂PEDROPedro Pedro Pedro | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂ARMSTRUNGBruan Armstrung | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂ELOISEELOISE | 12d | $3.0K | $0.00 | — | 0 | 0% |
| 🐂FINEEverything is Fine | 14d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂BUYBACKBUYBACK COIN | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HODLJust a HODL coin | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HOODIERSHOODIERS | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂VIRTUALVirtuals Protocol | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂PONSBOOBSSPONSBOOBS | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂SPONGEBOBSpongeBob SquarePants | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂PEOPLEPeople with brick wall | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂TRIPLEHHood Hood Hood Sahur | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂BYCOCKETBycocket | 15d | $2.7K | $0.00 | — | 0 | 3% |
| 🐂BULLCATThe Bull Cat | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂USELESSUSELESS | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂BRIANCoinbase Man | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂PONDZIPONDZI | 15d | $2.7K | $0.00 | — | 0 | 0% |
LIVE ON-CHAIN DATA · DEPLOYER MAPPED FROM PONS TOKENLAUNCHED